DAIKIN VRV TYPE A/C SYSTEM Disperse Pipes
FQG/DJ
Selection description
A series
This series of products are produced according to the factory standard design.
B/C series
Referring to the technical data of factory standard design, these products remove the excessive
parts of the original design,the aim of material saving and high cost performance is achieved.
A Series
Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | PCS/CTN | |
40000 | FQG/DJ-22T-A-P | Gas pipe | 365 | 12.7/15.9/19.1 | 15.9/12.7 | 15.9/12.7 | 40 |
Liquid pipe | 270 | 9.6 | 9.6/6.4 | 9.6/6.4 | |||
Accessory | 1 Accessory is optional | ||||||
40001 | FQG/DJ-33T-A-P | Gas pipe | 345 | 22.2/19.1 | 19.1/15.9 | 15.9/12.7 | 40 |
Liquid pipe | 275 | 12.7/9.6 | 9.6/6.4 | 9.6/6.4 | |||
Accessory | 2 Accessory is optional | ||||||
40002 | FQG/DJ-72T-A-P | Gas pipe | 492 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 19.1/15.9/12.7 | 18 |
Liquid pipe | 329 | 15.9/12.7 | 12.7/9.6 | 12.7/9.6/6.4 | |||
Accessory | 3 Accessory is optional | ||||||
40003 | FQG/DJ-73T-A-P | Gas pipe | 630 | 38.1/31.8 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 12 |
Liquid pipe | 426 | 15.9/19.1 | 19.1/15.9/12.7 | 15.9/12.7/9.6 | |||
Accessory | 5 Accessory is optional | ||||||
40007 | FQG/DJ-22MC90-A | Gas pipe | 505 | 31.8/28.6 | 28.6/25.4/22.3/19.1 | 25.4 | 18 |
Liquid pipe | 385 | 22.3/19.1/15.9 | 12.7/9.5 | 15.9 | |||
40008 | FQG/DJ-22MC135-A | Gas pipe 1 | 505 | 38.1/31.8 | 28.6/31.8 | 25.4 | 9 |
Liquid pipe 1 | 373 | 22.3/19.1 | 15.9/19.1 | 15.9 | |||
Gas pipe 2 | 473 | 31.8/28.6 | 28.6/25.4/22.3/19.1 | 25.4 | |||
Liquid pipe 2 | 373 | 19.1/15.9 | 12.7/9.6 | 15.9 | |||
Accessory | 14 Accessory is optional |
B Series
Order No. |
Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | PCS/CTN | |
40009 | FQG/DJ-22T-B-P | Liquid pipe | 318 | 12.7/15.9/19.1 | 15.9/12.7 | 15.9/12.7 | 40 |
Gas pipe | 246 | 9.6 | 9.6/6.4 | 9.6/6.4 | |||
Accessory | 1 Accessory is optional | ||||||
40010 | FQG/DJ-33T-B-P | Gas pipe | 296 | 22.2/19.1 | 19.1/15.9 | 15.9/12.7 | 40 |
Liquid pipe | 255 | 12.7/9.6 | 9.6/6.4 | 9.6/6.4 | |||
Accessory | 2 Accessory is optional | ||||||
40011 | FQG/DJ-72T-B-P | Gas pipe | 415 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 19.1/15.9/12.7 | 18 |
Liquid pipe | 262 | 15.9/12.7 | 12.7/9.6 | 12.7/9.6/6.4 | |||
Accessory | 3 Accessory is optional | ||||||
40012 | FQG/DJ-73T-B-P | Gas pipe | 520 | 38.1/31.8 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 18 |
Liquid pipe | 360 | 15.9/19.1 | 19.1/15.9/12.7 | 15.9/12.7/9.6 | |||
Accessory | 5 Accessory is optional | ||||||
40015 | FQG/DJ-75T-B-P | Gas pipe | 630 | 44.5/38.1 | 38.1/31.8/25.4 | 31.8 | 12 |
Liquid pipe | 326 | 22.2/19.1 | 19.1/15.9/12.7 | 19.1 | |||
Accessory | 3 Accessory is optional | ||||||
40016 | FQG/DJ-22MC90-B | Gas pipe | 436 | 31.8/28.6 | 28.6/25.4/22.3/19.1 | 25.4 | 18 |
Liquid pipe | 292 | 22.3/19.1/15.9 | 12.7/9.5 | 15.9 | |||
40017 | FQG/DJ-22MC135-B | Gas pipe1 | 436 | 38.1/31.8 | 28.6/31.8 | 25.4 | 9 |
Liquid pipe1 | 278 | 22.3/19.1 | 15.9/19.1 | 15.9 | |||
Gas pipe2 | 379 | 31.8/28.6 | 28.6/25.4/22.3/19.1 | 25.4 | |||
Liquid pipe2 | 279 | 19.1/15.9 | 12.7/9.6 | 15.9 | |||
Accessory | 14 Accessory is optional |
C Series
Order No. |
Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | PCS/CTN | |
40018 | FQG/DJ-22T-C-P | Liquid pipe | 234 | 12.7/15.9/19.1 | 15.9/12.7 | 15.9/12.7 | 80 |
Gas pipe | 163 | 9.6 | 9.6/6.4 | 9.6/6.4 | |||
Accessory | 1 Accessory is optional | ||||||
40019 | FQG/DJ-33T-C-P | Gas pipe | 231 | 22.2/19.1 | 19.1/15.9 | 15.9/12.7 | 80 |
Liquid pipe | 178 | 12.7/9.6 | 9.6/6.4 | 9.6/6.4 | |||
Accessory | 2 Accessory is optional | ||||||
40020 | FQG/DJ-72T-C-P | Gas pipe | 287 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 19.1/15.9/12.7 | 40 |
Liquid pipe | 222 | 15.9/12.7 | 12.7/9.6 | 12.7/9.6/6.4 | |||
Accessory | 3 Accessory is optional | ||||||
40021 | FQG/DJ-73T-C-P | Gas pipe | 347 | 38.1/31.8 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 18 |
Liquid pipe | 246 | 15.9/19.1 | 19.1/15.9/12.7 | 15.9/12.7/9.6 | |||
Accessory | 5 Accessory is optional |