Refrigeration Water Solenoid Valve Series
Function Introduction
Water solenoid valve can be widely used in fire sprinkler, water spray and supply system, agricultural irrigation and automatic water control system, also for the pneumatic control system.As an actuator, it can control the ON/OFF status of flow 。
Product Features
1.It can be divided into direct drive type and servo type .
2.With two structures for normally open and normally closed.
3.It can be adapted to a variety of DC or AC .
4.Environmental temperature:-25℃~+55℃; humidity:<95%RH; medium temperature:-10℃~+90℃; Suitabal medium: water, air.
Specification
Order No. | Model No. | Dimension(mm) |
Pressure Difference For Opening Valve(bar) |
Nominal Pressure(bar) | KV |
Remark |
|||
A | B | C | D | ||||||
47307 | DCF-SZ-8 | G1/4 | 40 | 80 | 40 | 0-16 | 25 | 0.2 | Directly Operated Type |
47308 | DCF-SZ-10 | G3/8 | 52 | 82.5 | 40 | 0-6 | 25 | 0.4 | Directly Operated Type |
47309 | DCF-SZ-15 | G1/2 | 52 | 82.5 | 40 | 0-6 | 25 | 0.4 | Directly Operated Type |
47310 | DCF-SZ-20 | G3/4 | 59.5 | 98.3 | 51 | 0-3 | 25 | 0.9 | Directly Operated Type |
47311 | DCF-SZ-25 | G1 | 66 | 105.7 | 51 | 0-3 | 25 | 1.3 | Directly Operated Type |
47312 | DCF-SS-10 | G3/8 | 69 | 99.5 | 42 | 0.1-20 | 25 | 2 | Servo-type |
47313 | DCF-SS-15 | G1/2 | 72 | 99.5 | 42 | 0.1-20 | 25 | 2.5 | Servo-type |
47314 | DCF-SS-20 | G3/4 | 100 | 105 | 52 | 0.1-20 | 25 | 6 | Servo-type |
47315 | DCF-SS-25 | G1 | 104 | 110 | 52 | 0.1-20 | 25 | 9 | Servo-type |
47316 | DCF-SS-32 | G1-1/4 | 143 | 132 | 102 | 0.1-10 | 16 | 22 | Servo-type |
47317 | DCF-SS-40 | G1-1/2 | 145 | 132 | 102 | 0.1-10 | 16 | 25 | Servo-type |
47318 | DCF-SS-50 | G2 | 173 | 144.5 | 118 | 0.1-10 | 16 | 45 | Servo-type |
Order No. |
Model No. |
Dimension(mm) |
Technical Parameter |
Remark |
||
L | H | D | ||||
47319 | DCF-SXQ-220 | 50 | 32.6 | 40 | ~220/230V-50/60HZ 25VA-14W | 100%ED-IP65 |
47320 | DCF-SXQ-110 | 50 | 32.6 | 40 | ~110/115V-50/60HZ 16VA-9W | |
47321 | DCF-SXQ-24 | 50 | 32.6 | 40 | ~24V-50/60HZ 16VA-9W | |
47322 | DCF-SXQ-24A | 50 | 32.6 | 40 | =24V 12W |