Reducing Union
ETJ
Reducing Union
Order No. | Model No. | S | L1 | L2 | L3 | D1 | D2 |
52047 | ETJ-NPT18xDg4 | 12 | 27.5 | 11 | 9.5 | M12x1.25 | NPT1/8 |
52048 | ETJ-NPT28xDg4 | 14 | 30 | 11 | 11 | M12x1.25 | NPT1/4 |
52049 | ETJ-NPT28xDg6 | 14 | 30 | 11 | 11 | M14x1.5 | NPT1/4 |
52050 | ETJ-NPT48xDg8 | 22 | 35.5 | 12.5 | 11.5 | M16x1.5 | NPT1/2 |
52051 | ETJ-NPT1x05 | 34 | 44.5 | 17.5 | 14.5 | 7/16-20UNF | NPT1 |
52052 | ETJ-NPT18x02 | 11 | 27.5 | 9.5 | 9 | 7/16-20UNF | NPT1/8 |
52053 | ETJ-NPT48xNPT48 | 22 | 33 | 11.5 | 11.5 | NPT12 | NPT1/2 |
52054 | ETJ-R28x02 | 14 | 27.5 | 11 | 9 | 7/16-20UNF | R1/4 |
Reducing Union(NPT)
Order No. | Model No. | S | L1 | L2 | L3 | D1 | D2 | Remark |
52055 | ETJ-NPT28xNPT48 | 22 | 33 | 12.5 | 10.5 | NPT1/2 | NPT1/4 | Male |
52056 | ETJ-NPT38xNPT48 | 22 | 33 | 12.5 | 11.5 | NPT1/2 | NPT3/8 | |
52057 | ETJ-NPT48xNPT68 | 27 | 37 | 14.5 | 12.5 | NPT3/4 | NPT1/2 | |
52058 | ETJ-NPT28xNPT38N | 22 | 28 | 10.5 | 11.5 | NPT3/8 | NPT1/4 | Male And Female |
52059 | ETJ-NPT38xNPT48N | 26 | 29.5 | 12 | 11.5 | NPT1/2 | NPT3/8 | |
52060 | ETJ-NPT48xNPT68N | 32 | 31.5 | 13 | 12.5 | NPT3/4 | NPT1/2 | |
52061 | ETJ-NPT28xNPT38 | 18 | 31 | 11.5 | 11.5 | NPT3/8 | NPT1/4 | |
52062 | ETJ-NPT28NxNPT38N | 22 | 28 | 10.5 | 10 | NPT3/8 | NPT1/4 | Female |
52063 | ETJ-NPT38NxNPT48N | 26 | 29.5 | 12 | 10.5 | NPT1/2 | NPT3/8 |
Reducing Union With Valve Core Series
Model No. | S | L1 | L2 | L3 | D1 | D2 | V |
ETJ-Dg4xDg4V | 12 | 33 | 11 | 11 | M12x1.25 | M12x1.25 | 5V1 |
ETJ-G28x02V | 15 | 30 | 10 | 10 | 7/16-20UNF | G1/4 | |
ETJ-NPT18x02V | 11 | 27.5 | 11 | 9 | 7/16-20UNF | NPT1/8 | |
ETJ-NPT28x02.5V | 14 | 29.5 | 11 | 9.5 | 1/2-20UNF | NPT1/4 | |
ETJ-NPT28x02V | 14 | 27.5 | 11 | 9 | 7/16-20UNF | NPT1/4 | |
ETJ-NPT38x02V | 17 | 30 | 9.5 | 9.5 | 7/16-20UNF | NPT3/8 | |
ETJ-NPT48x02V | 22 | 30 | 13 | 9 | 7/16-20UNF | NPT1/2 | |
ETJ-R28x02V | 14 | 27.5 | 11 | 9 | 7/16-20UNF | R1/4 | |
ETJ-R48x02V | 22 | 33 | 12.5 | 11.5 | 7/16-20UNF | R1/2 |