Charging Hose
SSG
Order No. | Model No. | Length | PCS/CTN |
Remark |
24000 | SSG-P-336 | 36" | 55 |
Working pressure 500PSI,burst pressure 2500 PSI,1/4SAE |
24001 | SSG-P-360 | 60" | 35 | |
24002 | SSG-P-372 | 72" | 30 | |
24003 | SSG-S-336 | 36" | 55 | Working pressure 500PSI,burst pressure 2500 PSI,1/4SAE |
24004 | SSG-S-360 | 60" | 35 | |
24005 | SSG-S-372 | 72" | 30 | |
24006 | SSG-J-336 | 36" | 55 | Working pressure 600PSI,burst pressure 3000 PSI,1/4SAE |
24007 | SSG-J-360 | 60" | 35 | |
24008 | SSG-J-372 | 72" | 30 | |
24009 | SSG-R-336 | 36" | 55 |
Working pressure 800PSI,burst pressure 4000 PSI, 1/4SAE&5/16SAE |
24010 | SSG-R-360 | 60" | 35 | |
24011 | SSG-R-372 | 72" | 30 |
it has one yellow hose and one blue hose, and it is for one way manifold set only;