DFQ-XF Series Motorized Valve Actuator
DFQ-XF
Specification
Order No. | Model | Type | Adaptation motorized valve |
12565 | DFQ-XFK | ON/OFF | X series valve range from DN100-200 |
12566 | DFQ-XFM | Modulation | X series valve range from DN100-200 |
12662 | DFQ-XFM-485 | Modulation,with RS-485 interface | X series valve range from DN100-200 |
Technical Data
Model No. | DFQ-XFM | DFQ-XFM-485 | DFQ-XFK |
Power | 24VAC±10% 50/60Hz | ||
Power consumption |
20.1W when frequency is 50Hz 26.0W when frequency is 60Hz |
20.5W when frequency is 50Hz 27.6W when frequency is 60Hz |
|
Input signal | 0(2)~10V,0(4)~20mA optional | 24VAC | |
Signal feedback | 0(2)~10V |
0(2)~10V, 0(4)~20mA optional |
24VAC |
Thrust | 5000N | ||
Journey | 40mm | ||
Journey time |
240 seconds when 50Hz 200 seconds when 60Hz |
||
Material | Gear: formaldehyde, nylon | ||
Lower plate of reducer: galvanized steel | |||
Bracket: die-cast aluminum alloy | |||
Housing: flame retardant ABS engineering plastic | |||
Temperature | Ambient temperature: -10 ~ +50℃ Storage temperature: -40 ~ +50℃ | ||
Protection Class | IP54 | ||
Humidity | 1%-95% RH no dew | ||
Fluid temperature | <150℃ | ||
Weight | 4.25kg |
Wiring Diagram