Product Center

Product Center

Motorised Ball Valve

DQF-B Series

Product parameters

● Main material: forging brass body, seal PTFE / HNBR
● Valve opening torque:   
   DN15~DN25<1N.m,DN32~50<2N.m
● Nominal pressure: 1.6MPa     ● Working medium: water
● Fluid temperature 5~95℃      ● Stem size: 10x10

 

Technical data

 


Model DQQ-B1 DQQ-B2 DQQ-B3 DQQ-E2-10
Rated stroke 90° 90° 90° 90°
Rated thrust 2N.m 10N.m 5N.m 10N.m
Photo
Order No. Model Valve Type DN thread 
size
Kvs demension
Maximum 
differential 
pressure
(KPa)
Maximum 
differential 
pressure
(KPa)
最Maximum 
differential 
pressure
(KPa)
Maximum 
differential 
pressure
(KPa)
L H D
15579 DQF-B-215 2-way 15 G1/2 5.6 60 39 - 600 - 600 -
15580 DQF-B-215A 2-way 15 G1/2 1.2 60 39 - 600 - 600 -
15581 DQF-B-215B 2-way 15 G1/2 2.5 60 39 - 600 - 600 -
15582 DQF-B-215C 2-way 15 G1/2 3.6 60 39 - 600 - 600 -
15583 DQF-B-215D 2-way 15 G1/2 4.6 60 39 - 600 - 600 -
15584 DQF-B-220 2-way 20 G3/4 9.5 67 44 - 600 - 600 -
15585 DQF-B-220A 2-way 20 G3/4 1.5 67 44 - 600 - 600 -
15586 DQF-B-220B 2-way 20 G3/4 2.3 67 44 - 600 - 600 -
15587 DQF-B-220C 2-way 20 G3/4 4.5 67 44 - 600 - 600 -
15588 DQF-B-220D 2-way 20 G3/4 6.5 67 44 - 600 - 600 -
15589 DQF-B-220E 2-way 20 G3/4 20 66 36 - 600 - 600 -
15590 DQF-B-225 2-way 25 G1 9.5 89 47 - 500 - 500 -
15591 DQF-B-225A 2-way 25 G1 23.5 81 42.5 - 500 - 500 -
15592 DQF-B-232 2-way 32 G1-1/4 15 98.5 52.5 - - - 500 -
15721 DQF-B-232A 2-way 32 G1-1/4 36 89 96.8 - - - 500 -
15593 DQF-B-240 2-way 40 G1-1/2 24 106 57 - - 500 - 500
15594 DQF-B-250 2-way 50 G2 42 123 62 - - 400 - 400
15595 DQF-B-315 3-way 15 G1/2 5.6 60 39 30.5 600 - 600 -
15596 DQF-B-315A 3-way 15 G1/2 1.2 60 39 30.5 600 - 600 -
15597 DQF-B-315B 3-way
15 G1/2 2.5 60 39 30.5 600 - 600 -
15598 DQF-B-315C 3-way 15 G1/2 3.6 60 39 30.5 600 - 600 -
15599 DQF-B-315D 3-way 15 G1/2 4.6 60 39 30.5 600 - 600 -
15600 DQF-B-320 3-way 20 G3/4 9.5 67 44 32 600 - 600 -
15601 DQF-B-320A 3-way 20 G3/4 1.5 67 44 32 600 - 600 -
15602 DQF-B-320B 3-way 20 G3/4 2.3 67 44 32 600 - 600 -
15603 DQF-B-320C 3-way
20 G3/4 4.5 67 44 32 600 - 600 -
15604 DQF-B-320D 3-way 20 G3/4 6.5 67 44 32 600 - 600 -
15605 DQF-B-325 3-way 25 G1 13 89 47 46.5 500 - 500 -
15606 DQF-B-332 3-way 32 G1-1/4 15 98.5 52.5 49 - - 500 -
15607 DQF-B-340 3-way 40 G1-1/2 24 106 57 52 - 500 - 500
15608 DQF-B-350 3-way 50 G2 42 123 62 69 - 400 - 400

Note: DN15~DN20 ball valve, A:KV1.6, B:KV2.5, C:KV4.0, D:KV6.3, E: full diameter.DN25~DN50,without letters: indicates without guide vane。