Motorized Ball Valve
DGQF
Product parameters
Main material | forging brass body, seal PTFE、EPDM | ||||
Valve opening torque | <1N.m | ||||
Actuator torque | <2N.m | ||||
Nominal pressure | 1.6MPa | ||||
Working medium | cold, hot water, concentration of <50% ethylene glycol solution | ||||
Medium temperature | 5~95℃ | ||||
Stem size |
9x9mm |
Specification
Order No. |
Model |
Valve type |
DN | Kvs |
Maximum differential pressure kPa |
Demension | |||
L | H | D | N | ||||||
15811 | DGQF-B-15*DQQ-B1K-220 | 2-way | 15 | G1/2 | 2.6 | 600 | 118 | 30 | 45.5 |
15812 | DGQF-B-20*DQQ-B1K-220 | 2-way | 20 | G3/4 | 6.5 | 600 | 118 | 30 | 45.5 |
15570 | DGQF-B-25*DQQ-B1K-220 | 2-way | 25 | G1 | 9.5 | 600 | 136 | 37 | 46 |
15813 | DGQF-B-32*DQQ-B2K-220 | 2-way | 32 | G1-1/4 | 15 | 500 | 136 | 37 | 46 |
15577 | DGQF-B-40*DQQ-B2K-220 | 2-way | 40 | G1-1/2 | 24 | 500 | 185 | 48 | 68 |
15814 | DGQF-B-50*DQQ-B2K-220 | 2-way | 50 | G2 | 40 | 400 | 240 | 53 | 87 |
15815 | DGQF-B-15*DQQ-B1M-24AC | 2-way | 15 | G1/2 | 2.6 | 600 | 118 | 30 | 45.5 |
15816 | DGQF-B-20*DQQ-B1M-24AC | 2-way | 20 | G3/4 | 6.5 | 600 | 118 | 30 | 45.5 |
15568 | DGQF-B-25*DQQ-B1M-24AC | 2-way | 25 | G1 | 9.5 | 600 | 136 | 37 | 46 |
15817 | DGQF-B-32*DQQ-B2M-24AC | 2-way | 32 | G1-1/4 | 15 | 500 | 136 | 37 | 46 |
15575 | DGQF-B-40*DQQ-B2M-24AC | 2-way | 40 | G1-1/2 | 24 | 500 | 185 | 48 | 68 |
15818 | DGQF-B-50*DQQ-B2M-24AC | 2-way | 50 | G2 | 40 | 400 | 240 | 53 | 87 |
Note: the table above is the commonly recommended model. Please refer to the below model selected combination description for individual requirements. Please consult the sales staff for more details. |
Instruduction of selection
NO. | Code definition | Option and interpretation | |||
① | Dynamic filter motorized ball valve body series | DGQF | |||
② | Valve size |
15=DN15,20=DN20,25=DN25 32=DN32,40=DN40,50=DN50 |
|||
③ | Motorized ball valve actuator series | DQQ | |||
④ | Actuator series code | B1 = thrust 2N.m,B2 = thrust 10N.m | |||
⑤ | Control mode | K= 2/3 - wire universal,on/off, M=modulating | |||
⑥ | Input power | 24AC=24VAC,220=220VAC |
Wiring diagram