Motorised Ball Valve
DQF-G
Product parameters
Main material | forging brass body, seal PTFE / HNBR | ||||
Valve opening torque | <1N.m | ||||
Actuator torque | 3.5N.m | ||||
Nominal pressure | 1.6MPa | ||||
Working medium | water | ||||
Fluid temperature | 5~95℃ |
List of models and technical parameters/recommended actuators
Order No. | Model |
Valve type |
DN |
Thread size |
Kvs | Demension |
Maximum differential pressure (KPa) |
Rated stroke | Rated thrust | |
L | D | |||||||||
15629 | DQF-G-N220 | 2-way | 20 | G3/4 internal thread | 11 | 64 | 42 | 500 | 90° | 3N.m |
15630 | DQF-G-N220A | 2-way | 20 | G3/4 internal thread | 23.5 | 66 | 35.5 | 500 | 90° | 3N.m |
15631 | DQF-G-N225 | 2-way | 25 | G1 internal thread | 23.5 | 81 | 40.8 | 500 | 90° | 3N.m |
15632 | DQF-G-W220 | 2-way | 20 | G3/4 external thread | 20 | 72.5 | 35.5 | 500 | 90° | 3N.m |
15633 | DQF-G-W225 | 2-way | 25 | G1 external thread | 23.5 | 86.2 | 40.8 | 500 | 90° | 3N.m |
15634 | DQF-G-W232 | 2-way | 32 | G1-1/4 external thread | 36 | 96.7 | 44.4 | 300 | 90° | 3N.m |
15635 | DQF-G-N240 | 2-way | 40 | G1-1/2 internal thread | 63 | 103 | 63.8 | 300 | 90° | 3N.m |
15636 | DQF-G-N250 | 2-way | 50 | G2 internal thread | 95 | 113.5 | 70.5 | 300 | 90° | 3N.m |
Specifications and Technical Data
Order No. | Model No. | Control method | Power |
15698 | DQQ-G3A | Indicator light ,Remote lock valve | M-BUS automatic power supply |
15699 | DQQ-G3AF-220 | Indicator light ,Automatic reset when power OFF ,2、3-wire switch | 90~260VAC,50/60Hz |
15700 | DQQ-G3AF-24 | Indicator light ,Automatic reset when power OFF ,2、3-wire switch | 24VAC/DC self-adaption ,50/60Hz |
15701 | DQQ-G3B | LCD ,Automatic reset when power OFF ,M-BUS interface ,Wired valve | 24VAC/DC self-adaption ,50/60Hz |
15702 | DQQ-G3B-RF | LCD ,Automatic reset when power OFF ,M-BUS interface ,Wireless valve | 24VAC/DC self-adaption ,50/60Hz |
15703 | DQQ-G3B-BM |
LCD ,Automatic reset when power OFF ,M-BUS interface , Adjustable opening degree |
M-BUS automatic power supply |
15704 | DQQ-G3C-5DC | With indicator (display the valve open/closed) | 5VDC |
Instruduction of selection
序号 | 代号释义 | 可选范围释义 | |||
① | 电动球阀阀体代号 | DQF-G=开发序号 | |||
② | 连接螺纹型式 | N=内螺纹,W=外螺纹 | |||
③ | 阀门型式 | 2=二通阀门 | |||
④ | 阀门通径 | 20=DN20,25=DN25,32=DN32,40=DN40,50=DN50 | |||
⑤ | 电动球阀驱动器代号 | DQQ | |||
⑥ | 驱动器系列代号 | G3=开发序号 | |||
⑦ |
驱动器功能代号 |
A=LED指示灯 AF=LED指示灯,停电自复位 B=LCD显示屏 B-RF=LCD显示屏,无线控制 B-BM=LCD显示屏,比例积分控制,带M-BUS通讯接口 C=指示窗 |
|||
⑧ |
输入电源 |
24=24VAC/DC,24AC=24VAC,220=220VAC |