Electric Thermal Valve
DRF
Product Brief
DRF electric thermal valve is available for controlling central air conditioning and water heating system's opening and closing to control the room temperature. The control valve depends on the paraffin wax propeller drive the spring to reset.The electric thermal valve is normally closed when it doesn't work.If it needs to work, the thermostat will provide a signal of opening,then the electric thermal valve will gets the power to work. Opening the valve,the cold and hot water will come into the fan coil to provide the cold or hot air. when the set temperature is achieved,the thermostat will cut off the electric thermal valve's power,then the reset spring can close the valve to stop the water which flow into the coil. So the room temperature is always maintained within the set range by the valve's opening and closing.
Model Selection Table
Model No. | DRQ-1 | DRQ-2 | DRQ-3 | DRQ-4 | ||||||||||
Rated travel | 3mm | 3mm | 3mm | 3mm | ||||||||||
Rated thrust | 115N | 115N | 115N | 115N | ||||||||||
Photo | ||||||||||||||
Order No. | Model No. | Valve Typ | DN |
Connection type |
螺栓尺寸 | Kvs | Dimensions |
Maximum differential pressure (KPa) |
||||||
L | H | B | F | |||||||||||
16077 | DRF-W-215 | 2-way | 15 | Male | G1/2 | 1.7 | 52 | 44 | - | - | 250 | 250 | 250 | 250 |
16078 | DRF-W-220 | 2-way | 20 | Male | G3/4 | 2.6 | 56.5 | 44 | - | - | 150 | 150 | 150 | 150 |
16079 | DRF-W-315 | 3-way | 15 | Male | G1/2 | 1.7 | 52 | 44 | 26 | - | 250 | 250 | 250 | 250 |
16080 | DRF-W-320 | 3-way | 20 | Male | G3/4 | 2.8 | 56.5 | 44 | 28 | - | 150 | 150 | 150 | 150 |
16081 | DRF-W-415 | 4-way | 15 | Male | G1/2 | 1.7 | 52 | 44 | 40 | 113.5 | 250 | 250 | 250 | 250 |
16082 | DRF-W-420 | 4-way | 20 | Male | G3/4 | 2.6 | 56.5 | 44 | 50 | 101 | 150 | 150 | 150 | 150 |
16083 | DRF-N-220 | 2-way | 20 | Female | G3/4 | 2.6 | 52 | 44 | - | - | 150 | 150 | 150 | 150 |
16084 | DRF-N-220A | 2-way | 20 | Female | G3/4 | 2.6 | 52 | 44 | - | - | 150 | 150 | 150 | 150 |
16085 | DRF-N-225 | 2-way | 25 | Female | G1 | 4.5 | 63 | 50 | - | - | 70 | 70 | 70 | 70 |
16086 | DRF-WN-220 | 2-way | 20 |
Male and female |
G3/4 | 2.6 | 95 | 48 | - | - | 150 | 150 | 150 | 150 |
16087 | DRF-WN-225 | 2-way | 25 |
Male and female |
G1 | 4.5 | 105 | 52 | - | - | 70 | 70 | 70 | 70 |
Model Selection Table
Order No. | Model No. | thrust | Travel | Travel time | Product features |
16088 | DRQ-1B | >115N | 3mm | 3~5min | Normally closed, pointer indicating the degree of opening |
16089 | DRQ-1K | >115N | 3mm | 3~5min | Normally open, pointer indicating the degree of opening |
16090 | DRQ-2K | >115N | 3mm | 3~5min | Normally open, pointer indicating the degree of opening |
16091 | DRQ-3B | >115N | 3mm | 3~5min | Normally closed,transparent window indicating the degree of opening |
16092 | DRQ-3K | >115N | 3mm | 3~5min | Normally open,transparent window indicating the degree of opening |
16093 | DRQ-4B | >115N | 3mm | 3~5min | Normally closed,install the valve body through the clamping |
16094 | DRQ-4K | >115N | 3mm | 3~5min | Normally open,install the valve body through the clamping |
Instruduction of selection