Straight Coupling

Order No. Model No. Dimension(mm)(mm)
D L L1 R Material thickness
43540 S-6 6.05 16 6 1.0 0.9
43541 S-6.35 6.4 16 6 0.9 0.75
43542 S-8 8.05 17 7 0.9 0.9
43543 S-9.52 9.58 20 8 1.0 0.9
43544 S-10 10.05 20 8 1.0 0.9
43545 S-12 12.05 21 9 1.0 0.9
43546 S-12.7 12.75 21 10 1.0 0.9
43547 S-15 15.07 25 11 1.0 0.9
43548 S-15.88 15.95 27 12 1.0 0.9
43549 S-16 16.07 27 12 1.0 0.9
43550 S-19 19.10 30 13 1.0 0.9
43551 S-22 22.1 34 15 1.0 1
43552 S-22.23 22.33 34 15 1.0 1
43553 S-25 25.1 38 17 1.0 1
43554 S-25.4 25.5 38 17 1.0 1
43555 S-28 28.10 42 19 1.0 1
43556 S-28.6 28.70 42 19 1.0 1
43557 S-32 32.10 47 21 1.2 1.3
43558 S-35 35.10 49 22 1.2 1.3
43559 S-38 38.10 50 23 1.2 1.4
43560 S-41.3 41.40 54 25 1.2 1.4
43561 S-42 42.10 55 25 1.2 1.4
43562 S-44 44.10 58 26 4.4 1.4
43563 S-45 45.10 58 26 1.4 1.5
43564 S-50 50.15 60 28 1.4 1.7
43565 S-54 54.15 66 30 1.4 1.8
43566 S-55 55.15 66 30 1.4 1.7
43567 S-60 60.15 70 32 1.4 1.7
43568 S-66.7 66.85 76 35 1.5 1.7
43569 S-67 67.15 76 35 1.5 1.7
43570 S-70 70.15 79 36 1.5 1.9
43571 S-76 76.20 84 38 1.4 1.8
43572 S-79.4 79.45 86 40 1.5 2
43573 S-80 80.20 88 40 1.6 2.2
43574 S-85 85.20 90 42 1.6 2.2
43575 S-89 89.20 94 44 1.7 2.3
43576 S-92 92.20 98 45 1.7 2.3
43577 S-105 105.30 107 50 1.7 2.4
43578 S-108 108.30 112 50 1.7 2.4
43579 S-133 133.60 127 58 2.0 3
43580 S-159 159.70 146 66 2.5 4

Material thicknessMaterial thicknessMaterial thickness

Top

Contact Us

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com

Phone

Scan attention
Henson's official WeChat ID.