◆It can be used for freezing, refrigeration, air conditioning and various kinds of refrigeration units.
◆Normally open type and normally closed type is available.
◆Suit for various kinds of DC and AC.
◆High temperature resistance and low temperature resistance(medium temperature from -30℃ to 105℃). Suitable for refrigerant (HCFC/HFC and can be adjusted by customer specify refrigerant.)
Order No. | Model No. | KV | Dimension(mm) |
Weight (g) |
PCS/CTN | ||||||
L | L1 | W | H1 | H2 | D | 螺口/焊口 | |||||
34000 | FDF2H01 | 0.08 | 109 | 7 | 26.5 | 14 | 71 | ø6.35 | 1/4ODF | 381 | 30 |
34001 | FDF2L01 | 59 | 12 | 26.5 | 14 | 71 | / | 1/4SAE | 381 | 40 | |
34002 | FDF8H01 | 0.8 | 154 | 9 | 45 | 18.3 | 90 | ø9.52 | 3/8ODF | 614 | 18 |
34003 | FDF8L01 | 89 | 15.5 | 45 | 18.3 | 90 | / | 3/8SAE | 611 | 30 | |
34004 | FDF10H01 | 1.4 | 179 | 10 | 45 | 18.3 | 90 | ø12.7 | 1/2ODF | 627 | 18 |
34005 | FDF10L01 | 92 | 17 | 45 | 18.3 | 90 | / | 1/2SAE | 613 | 30 | |
34006 | FDF12H01 | 2.1 | 202 | 12 | 58 | 22 | 95 | ø15.9 | 5/8ODF | 962 | 12 |
34007 | FDF12L01 | 114 | 20.5 | 58 | 22 | 95 | / | 5/8SAE | 938 | 24 | |
34008 | FDF15H01 | 2.6 | 222 | 13 | 58 | 22 | 95 | ø19.1 | 3/4ODF | 913 | 12 |
34009 | FDF15L01 | 115 | 21 | 58 | 22 | 95 | / | 3/4SAE | 977 | 24 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.