Fitting Reducer

Order No. Model No.
Dimension(mm)(mm)
D1 D2 L L1 L2 Material thickness
43227 S-ø9.52×6.35 9.52 6.40 18 8 6 0.8
43228 S-ø12.7×6.35 12.70 6.40 22 10 6 0.8
43229 S-ø12.7×9.52 12.70 9.57 22 10 6 0.8
43230 S-ø15.88×6.35 15.88 6.40 26 12 6 0.9
43231 S-ø15.88×9.52 15.88 9.57 26 12 8 0.9
43232 S-ø15.88×12.7 15.88 12.75 26 12 10 0.9
43139 S-ø16×9.52 16 9.57 26 12 8 0.9
43140 S-ø16×10 16 10.05 26 12 8 0.9
43141 S-ø16x12 16 12.05 26 12 9 0.9
43145 S-ø19×12.7 19 12.75 30 13 10 0.9
43236 S-ø19×15.88 19 15.95 30 13 12 0.9
43149 S-ø22×16 22 16.07 34 15 12 1.1
43150 S-ø22×19 22 19.07 34 15 13 1.1
43238 S-ø22.3×12.7 22.30 12.75 35 16 10 1.1
43239 S-ø22.3×15.88 22.30 15.95 35 16 12 1.1
43240 S-ø22.3×19 22.30 19.07 35 16 13 1.1
43157 S-ø28×22 28 22.10 41 19 15 1.2
43247 S-ø28.6×15.88 28.60 15.95 42 19 12 1.2
43248 S-ø28.6×19 28.60 19.07 42 19 13 1.2
43249 S-ø28.6×22.3 28.60 22.33 42 19 15 1.2
43257 S-ø35×22.3 35 22.33 50 22 15 1.3
43164 S-ø35×28 35 28.10 49 22 19 1.3
43259 S-ø35×28.6 35 28.70 49 22 19 1.3
43264 S-ø41.3×22.3 41.30 22.33 55 25 14 1.5
43265 S-ø41.3×28.6 41.30 28.70 55 25 19 1.5
43266 S-ø41.3×35 41.30 35.10 55 25 22 1.5
43171 S-ø42×35 42 35.10 57 25 23 1.5
43272 S-ø54×28.6 54 28.70 69 30 19 1.7
43273 S-ø54×35 54 35.10 69 30 22 1.7
43274 S-ø54×41.3 54 41.40 68 30 25 1.7
43181 S-ø54×42 54 42.10 67 30 25 1.7
43279 S-ø66.7×54 66.70 54.15 78 35 30 1.8
43186 S-ø67×42 67 42.10 80 35 25 1.8
43188 S-ø67×54 67 54.15 78 35 30 1.8
Top

Contact Us

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com

Phone

Scan attention
Henson's official WeChat ID.