Order No. | Model No. | Dimension(mm)(mm) | ||||
D | L | L1 | R | Material thickness | ||
43615 | L-6 | 6.05 | 12 | 6 | 5 | 0.8 |
43616 | L-6.35 | 6.40 | 12 | 6 | 5 | 0.8 |
43617 | L-8 | 8.05 | 14 | 7 | 6 | 0.8 |
43618 | L-9.52 | 9.58 | 16 | 8 | 7 | 0.8 |
43619 | L-10 | 10.05 | 17 | 8 | 7 | 0.8 |
43620 | L-12 | 12.05 | 19 | 9 | 8.5 | 0.8 |
43621 | L-12.7 | 12.75 | 20 | 10 | 8.5 | 0.8 |
43622 | L-15 | 15.07 | 23 | 11 | 19 | 0.8 |
43623 | L-15.88 | 15.95 | 24 | 12 | 19 | 0.8 |
43624 | L-16 | 16.07 | 25 | 12 | 19 | 0.8 |
43625 | L-19 | 19.10 | 28 | 13 | 23 | 0.9 |
43626 | L-22 | 22.10 | 31 | 15 | 15 | 1 |
43627 | L-22.23 | 22.33 | 32 | 15 | 15 | 1 |
43628 | L-25 | 25.10 | 35 | 17 | 16 | 1.1 |
43629 | L-25.4 | 25.50 | 36 | 17 | 16 | 1.1 |
43630 | L-28 | 28.10 | 39 | 19 | 18 | 1.1 |
43631 | L-28.6 | 28.7 | 39 | 19 | 18 | 1.1 |
43632 | L-32 | 32.10 | 43 | 21 | 20 | 1.2 |
43633 | L-35 | 35.10 | 47 | 22 | 22 | 1.3 |
43634 | L-38 | 38.10 | 48 | 23 | 24 | 1.4 |
43635 | L-42 | 42.10 | 54 | 25 | 26 | 1.5 |
43636 | L-50 | 50.15 | 62 | 28 | 31 | 1.7 |
43637 | L-54 | 54.15 | 66 | 30 | 33 | 1.7 |
43638 | L-67 | 67.15 | 79 | 35 | 41 | 1.8 |
43639 | L-76 | 76.20 | 89 | 38 | 47 | 2 |
43640 | L-79.4 | 79.45 | 92 | 40 | 48 | 2 |
43641 | L-80 | 80.20 | 93 | 40 | 49 | 2 |
43642 | L-85 | 85.20 | 98 | 42 | 48 | 2 |
43643 | L-89 | 89.20 | 103 | 44 | 54 | 2.3 |
43644 | L-92 | 92.20 | 105 | 45 | 56 | 2.3 |
43645 | L-105 | 105.30 | 119 | 50 | 64 | 2.8 |
43646 | L-108 | 108.30 | 121 | 50 | 66 | 2.8 |
43647 | L-133 | 133.60 | 144 | 58 | 81 | 3 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.