90°Elbow

Order No. Model No. Dimension(mm)(mm)
D1 D2 L L1 L2 R Material thickness
43648 L-6xø6 6.05 6 12 6 6 5 0.8
43649 L-6.35xø6.35 6.40 6.35 12 6 6 5 0.8
43650 L-8xø8 8.05 8 14 7 7 6 0.8
43651 L-9.52xø9.52 9.58 9.52 16 8 8 7 0.8
43652 L-10xø10 10.05 10 17 8 8 7 0.8
43653 L-12xø12 12.05 12 19 9 9 8.5 0.8
43654 L-12.7xø12.7 12.75 12.7 20 10 10 8.5 0.8
43655 L-15xø15 15.07 15 23 11 11 19 0.8
43656 L-15.88xø15.88 15.95 15.88 24 12 12 19 0.8
43657 L-16xø16 16.07 16 25 12 12 19 0.8
43658 L-19xø19 19.10 19 28 13 13 23 0.9
43659 L-22xø22 22.10 22 31 15 15 15 1
43660 L-22.23xø22.23 22.33 22.23 32 15 15 15 1
43661 L-25xø25 25.10 25 35 17 17 16 1.1
43662 L-25.4xø25.4 25.50 25.4 36 17 17 16 1.1
43663 L-28xø28 28.10 28 39 19 19 18 1.1
43664 L-28.6xø28.6 28.7 28.6 39 19 19 18 1.1
43665 L-32xø32 32.10 32 43 21 21 20 1.2
43666 L-35xø35 35.10 35 47 22 22 22 1.3
43667 L-38xø38 38.10 38 48 23 23 24 1.4
43668 L-42xø42 42.10 42 54 25 25 26 1.5
43669 L-50xø50 50.15 50 62 28 28 31 1.7
43670 L-54xø54 54.15 54 66 30 30 33 1.7
43671 L-67xø67 67.15 67 79 35 35 41 1.8
43672 L-76xø76 76.20 76 89 38 38 47 2
43673 L-79.4xø79.4 79.45 79 92 40 40 48 2
43674 L-80xø80 80.20 80 93 40 40 49 2
43675 L-85xø85 85.20 85 98 42 42 48 2
43676 L-89xø89 89.20 89 103 44 44 54 2.3
43677 L-92xø92 92.20 92 105 45 45 56 2.3
43678 L-105xø105 105.30 105 119 50 50 64 2.8
43679 L-108xø108 108.30 108 121 50 50 66 2.8
43680 L-133xø133 133.60 133 144 58 58 81 3
Top

Contact Us

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com

Phone

Scan attention
Henson's official WeChat ID.