Order No. | Model No. | Dimension(mm)(mm) | |||||
A | D | L | L1 | R | Material thickness | ||
43739 | U-6 | 18 | 6.05 | 16 | 6 | 9 | 0.7 |
43740 | U-8 | 24 | 8.05 | 20 | 7 | 12 | 0.8 |
43741 | U-10 | 30 | 10.05 | 24 | 8 | 15 | 0.8 |
43742 | U-12.7 | 36 | 12.75 | 30 | 10 | 19 | 0.8 |
43743 | U-15.88 | 48 | 15.95 | 37 | 12 | 24 | 1 |
43744 | U-16 | 48 | 16.07 | 37 | 12 | 24 | 1 |
43745 | U-19 | 60 | 19.10 | 45 | 13 | 30 | 1 |
43746 | U-22 | 68 | 22.10 | 51 | 15 | 34 | 1 |
43747 | U-25 | 75 | 25.10 | 56 | 17 | 38 | 1.1 |
43748 | U-28 | 88 | 28.10 | 64 | 19 | 44 | 1.1 |
43749 | U-32 | 108 | 32.10 | 77 | 21 | 54 | 1.3 |
43750 | U-35 | 108 | 35.10 | 78 | 22 | 54 | 1.3 |
43751 | U-38 | 111 | 38.10 | 81 | 23 | 55.55 | 1.4 |
43752 | U-42 | 114 | 42.10 | 84 | 25 | 57.15 | 1.5 |
43753 | U-45 | 114 | 45.10 | 88 | 26 | 57.15 | 1.5 |
43754 | U-54 | 140 | 54.15 | 102 | 30 | 69.85 | 1.7 |
43755 | U-67 | 180 | 67.15 | 128 | 35 | 90 | 1.8 |
43756 | U-ø9.52x25.4 | 9.52 | 24 | 10.00 | 12.70 | 0.50 | |
43757 | U-ø12.7x31.8 | 12.7 | 31 | 12.00 | 15.88 | 0.70 | |
43758 | U-ø15.88x38.1 | 15.88 | 35 | 14.00 | 19.05 | 0.8 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.