Order No. | Model No. | Dimension(mm)(mm) | ||||
D | H | L | L1 | Material thickness | ||
43775 | T-6.35 | 6.35 | 13.6 | 24.4 | 6 | 0.7 |
43776 | T-8 | 8.05 | 13.0 | 26.5 | 7 | 0.75 |
43777 | T-8x1 | 8.05 | 13.0 | 26.5 | 7 | 1 |
43778 | T-9.52 | 9.58 | 14.5 | 29.0 | 8 | 0.75 |
43779 | T-10 | 10.05 | 14.5 | 29.5 | 8 | 0.75 |
43780 | T-9.52x1 | 9.58 | 14.5 | 29.0 | 8 | 1 |
43781 | T-9.52x1.2 | 9.58 | 15.0 | 31.0 | 8 | 1.2 |
43782 | T-12 | 12.05 | 18.0 | 33.5 | 9 | 0.8 |
43783 | T-12x1.2 | 12.75 | 19.0 | 34.5 | 10 | 1.2 |
43784 | T-12.7 | 12.75 | 19.0 | 34.5 | 10 | 0.8 |
43785 | T-14 | 14.07 | 20.0 | 39.0 | 11 | 0.8 |
43786 | T-15 | 15.07 | 21.0 | 40.5 | 11 | 0.8 |
43787 | T-15.88 | 15.95 | 23.0 | 43.5 | 12 | 0.8 |
43788 | T-16 | 16.07 | 23.0 | 43.5 | 12 | 0.8 |
43789 | T-19 | 19.10 | 27.0 | 49.0 | 13 | 0.9 |
43790 | T-19x1.3 | 19.10 | 27.0 | 52.0 | 13 | 1.3 |
43791 | T-19x1.5 | 19.10 | 27.0 | 53.0 | 13 | 1.5 |
43792 | T-22 | 22.10 | 29.0 | 55.0 | 15 | 1 |
43793 | T-22x1.5 | 22.33 | 29.0 | 58.0 | 15 | 1.5 |
43794 | T-22.23 | 22.33 | 29.0 | 55.0 | 15 | 1 |
43795 | T-25 | 25.10 | 32.0 | 62.0 | 17 | 1.1 |
43796 | T-25x1.3 | 25.10 | 32.0 | 62.0 | 17 | 1.3 |
43797 | T-25.4 | 25.50 | 32.0 | 62.0 | 17 | 1.1 |
43798 | T-28 | 28.10 | 37.0 | 69.0 | 19 | 1.1 |
43799 | T-28.6 | 28.7 | 37.0 | 69.0 | 19 | 1.1 |
43800 | T-32 | 32.10 | 40.0 | 76.0 | 21 | 1.2 |
43801 | T-35 | 35.10 | 45.0 | 84.0 | 22 | 1.2 |
43802 | T-38 | 38.10 | 47.0 | 89.0 | 23 | 1.4 |
43803 | T-41.3 | 41.4 | 50.0 | 96.0 | 25 | 1.4 |
43804 | T-42 | 42.10 | 50.0 | 96.0 | 25 | 1.4 |
43805 | T-45 | 45.10 | 51.0 | 106.0 | 26 | 1.5 |
43806 | T-50 | 50.15 | 57.5 | 113.0 | 28 | 1.7 |
43807 | T-54 | 54.15 | 64.0 | 117.0 | 30 | 1.7 |
43808 | T-66.7 | 66.85 | 74.0 | 146.0 | 35 | 1.8 |
43809 | T-64 | 64.15 | 74.0 | 156.0 | 35 | 1.8 |
43810 | T-67 | 67.15 | 74.0 | 146.0 | 35 | 1.8 |
43811 | T-76 | 76.20 | 83.0 | 163.0 | 40 | 1.8 |
43812 | T-79.4 | 79.45 | 86.0 | 168.0 | 42 | 1.9 |
43813 | T-80 | 80.20 | 87.0 | 168.0 | 42 | 1.9 |
43814 | T-89 | 92.20 | 99.0 | 189.0 | 45 | 2.3 |
43815 | T-92 | 92.20 | 99.0 | 191.0 | 45 | 2.3 |
43816 | T-105 | 105.30 | 110.0 | 213.0 | 50 | 2.8 |
43817 | T-108 | 108.30 | 110.0 | 214.0 | 50 | 2.8 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.