Order No. | Model No. | Dimension(mm)(mm) | ||||||
D1 | D2 | L | L1 | L2 | H | Material thickness | ||
43819 | T-9.52x12.7 | 12.75 | 9.58 | 32.0 | 8 | 10 | 17.5 | 0.9 |
43820 | T-12x16 | 16.07 | 12.05 | 43.0 | 9 | 12 | 22.0 | 1 |
43821 | T-ø16x16 | 16.07 | 15.9 | 42.0 | 12 | 12 | 22.0 | 0.8 |
43822 | T-16x22 | 22.10 | 16.07 | 49.0 | 12 | 15 | 28.0 | 1.1 |
43823 | T-22x25 | 25.10 | 22.10 | 61.0 | 15 | 17 | 32.0 | 1.2 |
43824 | T-22x28 | 28.10 | 22.10 | 61.0 | 15 | 19 | 35.0 | 1.2 |
43825 | T-28x32 | 32.10 | 28.10 | 86.0 | 19 | 21 | 40.0 | 1.2 |
43826 | T-22x35 | 35.10 | 22.10 | 84.0 | 15 | 22 | 39.0 | 1.3 |
43827 | T-28x35 | 35.10 | 28.10 | 79.0 | 19 | 22 | 39.0 | 1.3 |
43828 | T-22x42 | 42.10 | 22.10 | 108.0 | 15 | 25 | 46.0 | 1.5 |
43829 | T-28.6x42 | 42.10 | 28.7 | 104.0 | 19 | 25 | 46.0 | 1.5 |
43830 | T-35x42 | 42.10 | 35.10 | 93.0 | 22 | 25 | 46.0 | 1.5 |
43831 | T-35x54 | 54.15 | 35.10 | 120.0 | 22 | 30 | 56.0 | 1.7 |
43832 | T-42x54 | 54.15 | 42.10 | 112.0 | 25 | 30 | 56.0 | 1.7 |
43833 | T-54x67 | 67.15 | 54.15 | 138.0 | 30 | 35 | 68.0 | 1.8 |
43834 | T-42x67 | 67.15 | 42.10 | 147.0 | 25 | 35 | 68.0 | 1.8 |
43835 | T-54x76 | 76.20 | 54.15 | 185.0 | 30 | 40 | 83.0 | 1.8 |
43836 | T-67x79.4 | 79.45 | 67.15 | 188.0 | 35 | 42 | 86.0 | 1.9 |
43837 | T-ø79.4x79.4 | 79.45 | 79.4 | 180.0 | 42 | 42 | 86.0 | 1.9 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.