Order No. | Model No. | Dimension(mm)(mm) | ||||||
D1 | D2 | L | L1 | L2 | H | Material thickness | ||
43838 | T-9.52x6.35 | 9.58 | 6.35 | 30 | 8 | 6 | 13.0 | 0.7 |
43839 | T-10x8 | 10.05 | 8.05 | 29.0 | 8 | 7 | 14.0 | 0.75 |
43840 | T-12x8 | 12.05 | 8.05 | 31.0 | 9 | 7 | 16.0 | 0.8 |
43841 | T-12x10 | 12.05 | 10.05 | 33.0 | 9 | 8 | 16.5 | 0.8 |
43842 | T-12.7x6.35 | 12.75 | 6.35 | 33.0 | 10 | 6 | 16.0 | 0.7 |
43843 | T-12.7x8 | 12.75 | 8.05 | 33.0 | 10 | 7 | 16.0 | 0.8 |
43844 | T-12.7x9.52 | 12.75 | 9.58 | 33.0 | 10 | 8 | 16.5 | 0.8 |
43845 | T-15x8 | 15.07 | 8.05 | 33.0 | 11 | 7 | 17.0 | 0.8 |
43846 | T-15x10 | 15.07 | 10.05 | 34.0 | 11 | 8 | 18.0 | 0.8 |
43847 | T-15x12 | 15.07 | 12.05 | 36.0 | 11 | 9 | 19.0 | 0.8 |
43848 | T-15.88x9.52 | 15.95 | 9.58 | 36.0 | 12 | 8 | 18.0 | 0.8 |
43849 | T-15.88x12.7 | 15.95 | 12.75 | 40.0 | 12 | 10 | 20.0 | 0.8 |
43850 | T-16x8 | 16.07 | 8.05 | 36.0 | 12 | 7 | 17.0 | 0.8 |
43851 | T-16x10 | 16.07 | 10.05 | 36.0 | 12 | 8 | 18.0 | 0.8 |
43852 | T-16x12 | 16.07 | 12.05 | 41.0 | 12 | 9 | 19.0 | 0.8 |
43853 | T-19x10 | 19.10 | 10.05 | 39.0 | 13 | 8 | 20.0 | 0.9 |
43854 | T-19x12 | 19.10 | 12.05 | 42.0 | 13 | 9 | 22.0 | 0.9 |
43855 | T-19x15.88 | 19.10 | 15.95 | 44.0 | 13 | 12 | 24.0 | 0.9 |
43856 | T-22x15 | 22.10 | 15.07 | 50.0 | 15 | 11 | 26.0 | 1 |
43857 | T-22.23x9.52 | 22.33 | 9.58 | 44.0 | 15 | 8 | 20.0 | 0.8 |
43858 | T-22x12 | 22.10 | 15.07 | 45.0 | 15 | 11 | 23.0 | 0.9 |
43859 | T-22.23x12.7 | 22.33 | 12.75 | 46.0 | 15 | 10 | 24.0 | 0.9 |
43860 | T-22.23x15.88 | 22.33 | 15.95 | 50.0 | 15 | 12 | 26.0 | 1 |
43861 | T-22.23x19 | 22.33 | 19.10 | 53.0 | 15 | 13 | 27.0 | 1 |
43862 | T-ø22.3x22.23 | 22.2 | 22.33 | 61.0 | 15 | 15 | 29.0 | 1 |
43863 | T-25.4x16 | 25.50 | 16.07 | 55.0 | 17 | 12 | 27.5 | 1.1 |
43864 | T-25.4x19 | 25.50 | 19.10 | 55.5 | 17 | 13 | 28.0 | 1.1 |
43865 | T-28x22 | 28.10 | 22.10 | 61.0 | 19 | 15 | 32.0 | 1.1 |
43866 | T-28x19 | 28.10 | 19.10 | 59.0 | 19 | 13 | 30.0 | 1.1 |
43867 | T-28x15 | 28.10 | 15.07 | 58 | 19 | 11 | 29.0 | 1.1 |
43868 | T-28x12 | 28.10 | 12.05 | 53 | 19 | 9 | 26.0 | 0.9 |
43869 | T-28x10 | 28.10 | 10.05 | 51 | 19 | 8 | 25.0 | 0.9 |
43870 | T-28.6x12.7 | 28.7 | 12.05 | 53 | 19 | 10 | 27.0 | 0.9 |
43871 | T-28.6x15.88 | 28.7 | 15.95 | 58.0 | 19 | 12 | 31.0 | 1.1 |
43872 | T-28.6x19 | 28.7 | 19.10 | 59.0 | 19 | 13 | 30.0 | 1.1 |
43873 | T-28.6x22.3 | 28.7 | 22.33 | 64.0 | 19 | 15 | 33.0 | 1.1 |
43874 | T-32x15.88 | 32.1 | 15.95 | 62.0 | 21 | 12 | 31.0 | 1.1 |
43875 | T-32x25.4 | 32.10 | 25.50 | 70.0 | 21 | 17 | 36.0 | 1.2 |
43876 | T-32x28.6 | 32.10 | 28.70 | 70.0 | 21 | 17 | 36.0 | 1.1 |
43877 | T-35x15 | 35.10 | 15.07 | 64.0 | 22 | 11 | 34.0 | 1.2 |
43878 | T-35x15.88 | 35.10 | 15.95 | 64.0 | 22 | 12 | 35.0 | 1.2 |
43879 | T-35x19 | 35.10 | 19.10 | 67.0 | 22 | 13 | 35.0 | 1.2 |
43880 | T-35x22 | 35.10 | 22.10 | 70.5 | 22 | 15 | 37.0 | 1.2 |
43881 | T-35x28 | 35.10 | 28.10 | 76.5 | 22 | 19 | 41.0 | 1.2 |
43882 | T-35x28.6 | 35.10 | 28.7 | 77.0 | 22 | 19 | 41.0 | 1.2 |
43883 | T-38x22 | 38.10 | 22.10 | 74.0 | 23 | 15 | 38.0 | 1.4 |
43884 | T-38x28 | 38.10 | 28.10 | 80.0 | 23 | 19 | 42.0 | 1.4 |
43885 | T-41.3x15.88 | 41.4 | 15.95 | 71.0 | 25 | 12 | 37.0 | 1.4 |
43886 | T-41.3x22.3 | 41.4 | 22.33 | 76.0 | 25 | 15 | 40.0 | 1.4 |
43887 | T-41.3x28.6 | 41.4 | 28.7 | 82.0 | 25 | 19 | 44.0 | 1.4 |
43888 | T-41.3x35 | 41.4 | 35.10 | 88.0 | 25 | 22 | 46.0 | 1.4 |
43889 | T-42x15 | 42.10 | 15.07 | 70.0 | 25 | 11 | 36.0 | 1.4 |
43890 | T-42x22 | 42.10 | 22.10 | 76.0 | 25 | 15 | 40.0 | 1.4 |
43891 | T-42x28 | 42.10 | 28.10 | 82.0 | 25 | 19 | 43.0 | 1.4 |
43892 | T-42x35 | 42.10 | 35.10 | 88.0 | 25 | 22 | 46.0 | 1.4 |
43893 | T-54x15 | 54.15 | 15.07 | 82.0 | 30 | 11 | 44.0 | 1.7 |
43894 | T-54x22.3 | 54.15 | 22.33 | 87.0 | 30 | 15 | 46.0 | 1.7 |
43895 | T-54x28 | 54.15 | 28.10 | 95.0 | 30 | 19 | 50.0 | 1.7 |
43896 | T-54x28.6 | 54.15 | 28.7 | 95.0 | 30 | 19 | 50.0 | 1.7 |
43897 | T-54x35 | 54.15 | 35.10 | 98.0 | 30 | 22 | 53.0 | 1.7 |
43898 | T-54x42 | 54.15 | 42.10 | 107.0 | 30 | 25 | 58.0 | 1.7 |
43899 | T-66.7x28 | 66.85 | 28.10 | 102.0 | 35 | 19 | 56.0 | 1.8 |
43900 | T-67x35 | 67.15 | 35.10 | 110.0 | 35 | 22 | 59.0 | 1.8 |
43901 | T-66.7x41.3 | 66.85 | 41.4 | 116.0 | 35 | 25 | 65.0 | 1.8 |
43902 | T-67x42 | 67.15 | 42.10 | 116.0 | 35 | 25 | 65.0 | 1.8 |
43903 | T-67x54 | 67.15 | 54.15 | 129.0 | 35 | 30 | 67.0 | 1.8 |
43904 | T-76x22 | 76.20 | 22.10 | 108.0 | 40 | 15 | 57.0 | 1.8 |
43905 | T-76x28 | 76.20 | 28.10 | 114.0 | 40 | 19 | 62.0 | 1.8 |
43906 | T-76x35 | 76.20 | 35.10 | 119.0 | 40 | 22 | 65.0 | 1.8 |
43907 | T-76x42 | 76.20 | 42.10 | 128.0 | 40 | 25 | 68.0 | 1.8 |
43908 | T-76x54 | 76.20 | 54.15 | 139.0 | 40 | 30 | 73.0 | 1.8 |
43909 | T-76x67 | 76.20 | 67.15 | 151.0 | 40 | 35 | 78.0 | 1.8 |
43910 | T-79.4x28.6 | 79.45 | 28.7 | 119.0 | 42 | 19 | 63.0 | 1.9 |
43911 | T-79.4x35 | 79.45 | 35.10 | 126.0 | 42 | 22 | 66.0 | 1.9 |
43912 | T-79x41.3 | 79.45 | 41.4 | 130.0 | 42 | 25 | 69.0 | 1.9 |
43913 | T-79.4x54 | 79.45 | 54.15 | 145.0 | 42 | 30 | 75.0 | 1.9 |
43914 | T-79.4x67 | 79.45 | 67.15 | 156.0 | 42 | 35 | 80.0 | 1.9 |
43915 | T-92x54 | 92.20 | 54.15 | 154.0 | 45 | 25 | 83.0 | 2.3 |
43916 | T-92x67 | 92.20 | 67.15 | 167.0 | 45 | 35 | 86.0 | 2.3 |
43917 | T-92x76 | 92.20 | 76.20 | 176.0 | 45 | 40 | 89.0 | 2.3 |
43918 | T-108x79.4 | 108.30 | 79.45 | 184 | 50 | 42 | 102 | 2.8 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.