Order No. | Model No. | Dimension(mm)(mm) | ||||||||
D1 | L1 | D2 | L2 | D3 | L3 | L | H | Material thickness | ||
43919 | T-12.7x12.7x9.52 | 12.75 | 10 | 12.75 | 10 | 9.58 | 8 | 39.0 | 19.0 | 0.8 |
43920 | T-15.88x9.52x12.7 | 15.95 | 12 | 9.58 | 8 | 12.75 | 10 | 41.0 | 18.0 | 0.8 |
43921 | T-15.88x15.88x12.7 | 15.95 | 12 | 15.95 | 12 | 12.75 | 10 | 46.0 | 23.0 | 0.8 |
43922 | T-22.23x16x16 | 22.33 | 15 | 16.07 | 12 | 16.07 | 12 | 55.0 | 26.0 | 1 |
43923 | T-22.23x22.3x16 | 22.33 | 15 | 22.33 | 15 | 16.07 | 12 | 59.0 | 29.0 | 1 |
43924 | T-28x22x22 | 28.10 | 19 | 22.1 | 15 | 22.1 | 15 | 66.5 | 32.0 | 1.1 |
43925 | T-28.6x15.88x15.88 | 28.7 | 19 | 15.95 | 12 | 15.95 | 12 | 63.0 | 31.0 | 1.1 |
43926 | T-28.6x28.6x22.3 | 28.7 | 19 | 28.7 | 19 | 22.33 | 15 | 74.0 | 37.0 | 1.1 |
43927 | T-35x22x22 | 35.10 | 22 | 22.1 | 15 | 22.1 | 15 | 78.0 | 37.0 | 1.2 |
43928 | T-35x28x28 | 35.10 | 22 | 35.10 | 22 | 28.10 | 19 | 84.0 | 41.0 | 1.2 |
43929 | T-35x35x22 | 35.10 | 22 | 28.10 | 19 | 28.10 | 19 | 90.0 | 41.0 | 1.2 |
43930 | T-41.3x28.6x28.6 | 41.4 | 25 | 28.7 | 19 | 28.7 | 19 | 89.0 | 44.0 | 1.4 |
43931 | T-41.3x35x35 | 41.4 | 25 | 35.10 | 22 | 35.10 | 22 | 94.0 | 46.0 | 1.4 |
43932 | T-42x22x35 | 42.10 | 25 | 22.1 | 15 | 35.10 | 22 | 83.0 | 39.0 | 1.4 |
43933 | T-42x22x22 | 42.10 | 25 | 22.1 | 15 | 22.1 | 15 | 83.0 | 39.0 | 1.4 |
43934 | T-54x35x42 | 54.15 | 30 | 35.10 | 22 | 42.10 | 25 | 107.0 | 53.0 | 1.7 |
43935 | T-54x42x42 | 54.15 | 30 | 42.10 | 25 | 42.10 | 25 | 115.0 | 58.0 | 1.7 |
43936 | T-54x54x42 | 54.15 | 30 | 54.15 | 30 | 42.10 | 25 | 128.0 | 64.0 | 1.7 |
43937 | T-54x54x28 | 54.15 | 30 | 54.15 | 30 | 28.10 | 19 | 132.0 | 64.0 | 1.7 |
43938 | T-66.7x41.3x41.3 | 66.85 | 35 | 41.4 | 25 | 41.4 | 25 | 128.0 | 63.0 | 1.8 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.