Cap

Order No. Model No. Dimension(mm)(mm)
ID L R Material thickness
43950 C-9.52 9.58 11.0 2.5 0.9
43951 C-12.7 12.75 13.0 2.5 1.0
43952 C-15 15.07 14.0 3.0 1.0
43953 C-16 16.07 15.0 3.0 1.0
43954 C-19 19.10 17.0 3.0 1.0
43955 C-22 22.10 18.0 3.0 1.0
43956 C-25.4 25.50 20.0 3.5 1.1
43957 C-28 28.10 21.5 3.5 1.1
43958 C-35 35.10 24.5 3.5 1.2
43959 C-42 42.10 27.5 4.5 1.5
43960 C-45 45.10 28.5 4.5 1.5
43961 C-54 54.15 32.0 5.0 1.7
43962 C-67 67.15 37.0 6.0 2.0
43963 C-70 70.15 38.0 6.0 2.0
43964 C-76 76.20 39.5 6.5 2.2
43965 C-79.4 79.45 41.0 7.0 2.5
43966 C-85 85.20 42.5 7.5 2.5
43967 C-92 92.20 45.0 8.0 2.5
43968 C-105 105.30 48.0 8.0 2.8
43969 C-108 108.30 48.0 8.0 2.8
43970 C-133 133.60 55.0 9.0 3.0
Top

Contact Us

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com

Phone

Scan attention
Henson's official WeChat ID.