Order No. | Model No. | Dimension(mm)(mm) | |||||
D1 | D2 | S | L | L1 | L2 | ||
47061 | SCN-G28X9.52 | 9.52 | G1/4 | 17 | 24 | 9 | 10.5 |
47062 | SCN-G38X10 | 10 | G3/8 | 21 | 25 | 9 | 11.5 |
47063 | SCN-G38X12.7 | 12.7 | G3/8 | 21 | 25 | 9 | 11.5 |
47064 | SCN-G48X12 | 12 | G1/2 | 26 | 26 | 10 | 11.5 |
47065 | SCN-G48X12.7 | 12.7 | G1/2 | 26 | 26 | 10 | 11.5 |
47066 | SCN-G48X15 | 15 | G1/2 | 26 | 26 | 10 | 11.5 |
47067 | SCN-G48X16 | 16 | G1/2 | 26 | 26 | 10 | 11.5 |
47068 | SCN-G48X19 | 19 | G1/2 | 26 | 27 | 10 | 11.5 |
47069 | SCN-G48X22 | 19 | G1/2 | 27 | 27 | 10 | 11.5 |
47070 | SCN-G68X15 | 15 | G3/4 | 32 | 27 | 10 | 12.5 |
47071 | SCN-G68X16 | 16 | G3/4 | 32 | 27 | 10 | 12.5 |
47072 | SCN-G68X19 | 19 | G3/4 | 32 | 27 | 10 | 12.5 |
47073 | SCN-G68X22 | 22 | G3/4 | 32 | 28 | 10 | 12.5 |
47074 | SCN-G1X28 | 28 | G1 | 40 | 35 | 13 | 17.5 |
47075 | SCN-G108X28 | 28 | G1-1/4 | 52 | 38 | 13 | 20 |
47076 | SCN-G108X35 | 35 | G1-1/4 | 52 | 40 | 15 | 20 |
47077 | SCN-G108X44 | 44 | G1-1/4 | 52 | 40 | 15 | 20 |
47078 | SCN-G128X28 | 28 | G1-1/2 | 55 | 41 | 15 | 20.5 |
47079 | SCN-G128X35 | 35 | G1-1/2 | 55 | 40 | 15 | 20 |
47080 | SCN-G128X42 | 42 | G1-1/2 | 55 | 41 | 15 | 20 |
47081 | SCN-G128X45 | 45 | G1-1/2 | 55 | 41 | 15 | 20 |
47082 | SCN-G2X54 | 54 | G2 | 66 | 48 | 19 | 24 |
47083 | SCN-G2X55 | 55 | G2 | 66 | 48 | 19 | 24 |
47084 | SCN-G208X67 | 67 | G2-1/2 | 86 | 54 | 20 | 28 |
47085 | SCN-G208X70 | 70 | G2-1/2 | 86 | 54 | 20 | 28 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.