Order No. | Model No. | Dimension(mm)(mm) | |||||
D1 | D2 | S | L | L1 | L2 | ||
47086 | SCW-R38X12 | R3/8 | 12 | 17 | 26 | 12.5 | 9 |
47087 | SCW-R48X8 | R1/2 | 8 | 22 | 26 | 12.5 | 7 |
47088 | SCW-R48X10 | R1/2 | 10 | 22 | 27 | 12.5 | 8 |
47089 | SCW-R48X12.7 | R1/2 | 12.7 | 22 | 26.5 | 12.5 | 8 |
47090 | SCW-R48X14 | R1/2 | 14 | 22 | 26.5 | 12.5 | 8.5 |
47091 | SCW-R48X15 | R1/2 | 16 | 22 | 26.5 | 12.5 | 10 |
47092 | SCW-R48X16A | R1/2 | 16 | 22 | 26.5 | 12.5 | 10.5 |
47093 | SCW-R48X16B | R1/2 | 16 | 22 | 30 | 15.5 | 10.5 |
47094 | SCW-R48X19 | R1/2 | 19 | 24 | 28.5 | 12.5 | 11.5 |
47095 | SCW-R48X22 | R1/2 | 22 | 27 | 29 | 12.5 | 11.5 |
47096 | SCW-G58X19.05 | R5/8 | 19 | 24 | 30 | 12.5 | 13 |
47097 | SCW-R68X12.7 | R3/4 | 12.7 | 27 | 29.5 | 13.5 | 10 |
47098 | SCW-R68X15 | R3/4 | 15 | 27 | 31.5 | 14.5 | 10 |
47099 | SCW-R68X19 | R3/4 | 19 | 27 | 30 | 13.5 | 11.5 |
47100 | SCW-R68X22 | R3/4 | 22 | 27 | 30 | 13.5 | 11.5 |
47101 | SCW-R68X28 | R3/4 | 28 | 34 | 31.5 | 13.5 | 12.5 |
47102 | SCW-R1X25 | R1 | 25 | 34 | 34 | 16 | 12.5 |
47103 | SCW-R1X28 | R1 | 28 | 34 | 34.5 | 16 | 13 |
47104 | SCW-R1X28.6 | R1 | 28.6 | 34 | 34.5 | 16 | 13 |
47105 | SCW-R1X35 | R1 | 35 | 43.5 | 38 | 16 | 16 |
47106 | SCW-R108X35 | R1-1/4 | 35 | 43.5 | 42 | 20 | 16 |
47107 | SCW-R128X41.3 | R1-1/2 | 41.3 | 52 | 45 | 20 | 19 |
47108 | SCW-R128X42 | R1-1/2 | 42 | 52 | 45 | 20 | 19 |
47109 | SCW-R128X44 | R1-1/2 | 44 | 52 | 45.5 | 20 | 19 |
47110 | SCW-R2X54 | R2 | 54 | 61 | 44 | 19 | 20 |
47111 | SCW-R2X55 | R2 | 55 | 62 | 48 | 20.5 | 20 |
47112 | SCW-R208X67 | R2-1/2 | 67 | 77 | 58 | 28 | 20 |
47113 | SCW-R3X76 | R3 | 76 | 90 | 62 | 28.5 | 22 |
47114 | SCW-R3X80 | R3 | 80 | 90 | 60 | 30 | 22 |
47115 | SCW-R3X85 | R3 | 85 | 96 | 62 | 30 | 22 |
47116 | SCW-R4X105 | R4 | 105 | 120 | 54 | 26 | 21 |
47117 | SCW-R4X108 | R4 | 108 | 120 | 54 | 26 | 14 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.