Reducing Female & Male Connector

Order No. Model No. Dimension(mm)
D1 D2 S L L1 L2
47046 SN-W-G28XR38 R3/8 G1/4 19 21 11.5 10
47047 SN-W-G28XR48 R1/2 G1/2 22 22 12.5 10
47048 SN-W-G38XR48 R1/2 G3/8 22 22 12.5 12
47050 SN-W-G48XR68 R3/4 G1/2 27 25 14.5 14
47051 SN-W-G48XR1 R1 G1/2 34 28 16.5 14
47052 SN-W-G68XR1 R1 G3/4 34 28 16.5 16
47053 SN-W-G68XR108 R1-1/4 G3/4 43 31 18.5 16
47054 SN-W-G68XR128 R1-1/2 G3/4 52 33 20 16
47055 SN-W-G1XR108 R1-1/4 G1 43 31 18.5 17
47056 SN-W-G1XR128 R1-1/2 G1 52 33 20 20
47057 SN-W-G108XR128 R1-1/2 G1-1/4 52 33 20.5 20
47058 SN-W-G108XR2 R2 G1-1/4 61.5 37 22 20
47059 SN-W-G128XR2 R2 G1-1/2 61.5 37 22 22
47060 SN-W-G48XR108 R1-1/4 G1/2 43 30 18.5 14


Top

Contact Us

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com

Phone

Scan attention
Henson's official WeChat ID.