A series This series of products are produced according to the factory standard design. B/C series Referring to the technical data of factory standard design, these products remove the excessive parts of the original design,the aim of material saving and high cost performance is achieved.
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn |
| 40073 | FQG/MK-Y1-A | 553 | 22.3/25.4/28.7 | 28.7/25.4/22.3/19.1 | 19.1/15.9/12.7/9.6 | 6 |
| 40074 | FQG/MK-Y2-A | 410 | 9.6/12.7/15.9 | 12.7/9.6/6.4 | 12.7/9.6/6.4 | 18 |
| 40075 | FQG/MK-Y3-A | 420 | 9.6/12.7/15.9 | 12.7/9.6/6.4 | 15.9/12.7/9.6 | 18 |
| 40076 | FQG/MK-Y4-A | 493 | 15.9/19.1/22.3 | 19.1/15.9/12.7/9.6 | 19.1/15.9/12.7 | 18 |
| 40077 | FQG/MK-Y5-A | 681 | 31.8/35/38.1 | 41.3/38.1/35/31.8/28.6 | 28.6/25.4/22.3/19.1 |

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com


Scan attention
Henson's official WeChat ID.