A series This series of products are produced according to the factory standard design. B/C series Referring to the technical data of factory standard design, these products remove the excessive parts of the original design,the aim of material saving and high cost performance is achieved.
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40039 | FQG/RL-E102SN-A-P | Gas pipe | 395 | 15.9/19.1/22.3 | 12.7/15.9/19.1/22.3 | ┓15.88/12.7 | |
| Liquid pipe | 249 | 9.52 | 9.52/6.35 | 9.52/6.35 | |||
| Accessory | 1 Accessory is optional | ||||||
| 40040 | FQG/RL-E162SN-A-P | Gas pipe | 323 | 28.6/25.4 | 25.4/28.6 | ┓22.3/19.1/15.9/12.7 | |
| Liquid pipe | 239 | 12.7 | 12.7/9.52 | 12.7/9.52/6.35 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40041 | FQG/RL-E242SN-A-P | Gas pipe | 323 | 28.6/25.4 | 25.4/28.6 | ┓22.3/19.1/15.9/12.7 | |
| Liquid pipe | 334 | 15.88 | 19.1/15.9/9.52 | 6.35/9.52/12.7/15.9 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40042 | FQG/RL-E302SN-A-P | Gas pipe | 365 | 38.1/31.8 | 31.8/38.1 | ┓28.6 | |
| Liquid pipe | 395 | 19.1/22.3 | 22.3/19.1/15.9/12.7/9.52 | 15.9/12.7/9.52/6.35 | |||
| Accessory | 4 Accessory is optional | ||||||
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40043 | FQG/RL-E102SN-B-P | Gas pipe | 286 | 15.9/19.1/22.3 | 12.7/15.9/19.1/22.3 | ┓15.88/12.7 | 16 |
| Liquid pipe | 160 | 9.52 | 9.52/6.35 | 9.52/6.35 | |||
| Accessory | 1 Accessory is optional | ||||||
| 40044 | FQG/RL-E162SN-B-P | Gas pipe | 266 | 28.6/25.4 | 25.4/28.6 | ┓22.3/19.1/15.9/12.7 | 16 |
| Liquid pipe | 158 | 12.7 | 12.7/9.52 | 12.7/9.52/6.35 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40045 | FQG/RL-E242SN-B-P | Gas pipe | 270 | 28.6/25.4 | 25.4/28.6 | ┓22.3/19.1/15.9/12.7 | 16 |
| Liquid pipe | 260 | 15.88 | 19.1/15.9/9.52 | 6.35/9.52/12.7/15.9 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40046 | FQG/RL-E302SN-B-P | Gas pipe | 295 | 38.1/31.8 | 31.8/38.1 | ┓28.6 | 16 |
| Liquid pipe | 290 | 19.1/22.3 | 22.3/19.1/15.9/12.7/9.52 | 15.9/12.7/9.52/6.35 | |||
| Accessory | 4 Accessory is optional | ||||||

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com


Scan attention
Henson's official WeChat ID.