A series This series of products are produced according to the factory standard design. B/C series Referring to the technical data of factory standard design, these products remove the excessive parts of the original design,the aim of material saving and high cost performance is achieved.
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40053 | FQG/MD-FQZHN-01-A-P | Gas pipe | 369 | 12.7/15.9/19.1 | 15.9/12.7 | 15.9/12.7 | 24 |
| Liquid pipe | 287 | 12.7/9.52 | 9.52/6.35 | 9.52/6.35 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40054 | FQG/MD-FQZHN-02-A-P | Gas pipe | 364 | 22.3/19.1 | 19.1/15.9 | 15.9/12.7 | 24 |
| Liquid pipe | 287 | 12.7/9.52 | 9.52/6.35 | 9.52/6.35 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40055 | FQG/MD-FQZHN-03-A-P | Gas pipe | 522 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 25.4/19.1/15.9 | 24 |
| Liquid pipe | 333 | 15.9/12.7 | 12.7/9.52 | 12.7/9.52/6.35 | |||
| Accessory | 5 Accessory is optional | ||||||
| 40056 | FQG/MD-FQZHN-04-A-P | Gas pipe | 658 | 38.1/31.8 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 6 |
| Liquid pipe | 450 | 15.9/19.1 | 19.1/15.9/12.7 | 15.9/12.7/9.52 | |||
| Accessory | 6 Accessory is optional | ||||||
| 40057 | FQG/MD-FQZHN-05-A-P | Gas pipe | 419 | 54/45 | 41.3/35 | 41.3/38.1/35 | |
| Liquid pipe | 85 | 25.4 | 19 | 19 | |||
| Accessory | 3 Accessory is optional | ||||||
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40058 | FQG/MD-FQZHN-01-C-P | Gas pipe | 227 | 12.7/15.9/19.1 | 15.9/12.7 | 15.9/12.7 | 40 |
| Liquid pipe | 184 | 12.7/9.52 | 9.52/6.35 | 9.52/6.35 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40059 | FQG/MD-FQZHN-02-C-P | Gas pipe | 222 | 22.3/19.1 | 19.1/15.9 | 15.9/12.7 | 40 |
| Liquid pipe | 190 | 12.7/9.52 | 9.52/6.35 | 9.52/6.35 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40060 | FQG/MD-FQZHN-03-C-P | Gas pipe | 310 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 25.4/19.1/15.9 | 28 |
| Liquid pipe | 198 | 15.9/12.7 | 12.7/9.52 | 12.7/9.52/6.35 | |||
| Accessory | 5 Accessory is optional | ||||||
| 40061 | FQG/MD-FQZHN-04-C-P | Gas pipe | 371 | 38.1/31.8 | 31.8/28.6/25.4 | 25.4/19.1/15.9 | 18 |
| Liquid pipe | 273 | 15.9/19.1 | 19.1/15.9/12.7 | 15.9/12.7/9.52 | |||
| Accessory | 6 Accessory is optional | ||||||
| 40062 | FQG/MD-FQZHN-05-C-P | Gas pipe | 337 | 54/45 | 41.3/35 | 41.3/38.1/35 | 16 |
| Liquid pipe | 84 | 25.4 | 19 | 19 | |||
| Accessory | 3 Accessory is optional | ||||||

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com


Scan attention
Henson's official WeChat ID.