A series This series of products are produced according to the factory standard design. B/C series Referring to the technical data of factory standard design, these products remove the excessive parts of the original design,the aim of material saving and high cost performance is achieved.
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40063 | FQG/SL-DIS22-1-A | Gas pipe | 427 | 12.7/15.9/19.1 | 15.9/12.7/9.6 | 15.9/12.7/9.6 | 40 |
| Liquid pipe | 347 | 9.6 | 9.6/6.4 | 9.6/6.4 | |||
| 40064 | FQG/SL-DIS180-1-A-P | Gas pipe | 544 | 15.9/19.1/22.2 | 19.1/15.9/12.7/9.6 | 19.1/15.9/12.7/9.6 | 18 |
| Liquid pipe | 448 | 9.6/12.7/15.9 | 12.7/9.6/6.4 | 12.7/9.6/6.4 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40065 | FQG/SL-DIS371-1-A-P | Gas pipe | 576 | 25.4/28.6/31.8 | 25.4/22.2/19.1 | 25.4/22.2/19.1 | 12 |
| Liquid pipe | 445 | 12.7/15.9 | 15.9/12.7/9.6/6.4 | 15.9/12.7/9.6/6.4 | |||
| Accessory | 3 Accessory is optional | ||||||
| 40066 | FQG/SL-DIS540-1-A-P | Gas pipe | 753 | 28.6/31.8/38.1 | 31.8/28.6/25.4/19.1 | 31.8/28.6/25.4/19.1 | |
| Liquid pipe | 584 | 12.7/15.9/19.1/22.2 | 19.1/15.9/12.7/9.6 | 19.1/15.9/12.7/9.6 | |||
| Accessory | 4 Accessory is optional | ||||||
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40068 | FQG/SL-DIS22-1-B | Gas pipe | 326 | 12.7/15.9/19.1 | 15.9/12.7/9.6 | 15.9/12.7/9.6 | 40 |
| Liquid pipe | 244 | 9.6 | 9.6/6.4 | 9.6/6.4 | |||
| 40069 | FQG/SL-DIS180-1-B-P | Gas pipe | 430 | 15.9/19.1/22.2 | 19.1/15.9/12.7/9.6 | 19.1/15.9/12.7/9.6 | 18 |
| Liquid pipe | 334 | 9.6/12.7/15.9 | 12.7/9.6/6.4 | 12.7/9.6/6.4 | |||
| Accessory | 2 Accessory is optional | ||||||
| 40070 | FQG/SL-DIS371-1-B-P | Gas pipe | 475 | 25.4/28.6/31.8 | 25.4/22.2/19.1 | 25.4/22.2/19.1 | 18 |
| Liquid pipe | 350 | 12.7/15.9 | 15.9/12.7/9.6/6.4 | 15.9/12.7/9.6/6.4 | |||
| Accessory | 3 Accessory is optional | ||||||
| 40071 | FQG/SL-DIS540-1-B-P | Gas pipe | 615 | 28.6/31.8/38.1 | 31.8/28.6/25.4/19.1 | 31.8/28.6/25.4/19.1 | 6 |
| Liquid pipe | 460 | 12.7/15.9/19.1/22.2 | 19.1/15.9/12.7/9.6 | 19.1/15.9/12.7/9.6 | |||
| Accessory | 4 Accessory is optional | ||||||

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com


Scan attention
Henson's official WeChat ID.