A series This series of products are produced according to the factory standard design. B/C series Referring to the technical data of factory standard design, these products remove the xcessive parts of the original design,the aim of material saving and high cost performance is achieved.
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40093 | FQG/AK-AFG-00A | Gas pipe | 375 | 16.1/19.2 | 19.2/16.1/12.9 | 16.1/12.9/9.7 | |
| Liquid pipe | 250 | 9.7 | 9.7/6.5 | 9.7/6.5 | |||
| 40094 | FQG/AK-AFG-12A | Gas pipe | 390 | 19.2/22.4 | 22.4/19.2/16.1 | 19.2/16.1/12.9/9.7 | |
| Liquid pipe | 275 | 9.7/12.9 | 12.9/9.7 | 9.7/6.5 | |||
| 40095 | FQG/AK-AFG-24A | Gas pipe | 478 | 25.6/28.8 | 28.8/25.6/22.4/19.2 | 22.4/19.2/16.1/12.9 | |
| Liquid pipe | 348 | 12.9/16.1 | 16.1/12.9/9.7 | 16.1/12.9/6.5 | |||
| 40096 | FQG/AK-AFG-34A | Gas pipe | 560 | 32/35.1 | 35.1/28.8/22.4/19.2 | 28.8/22.4/19.2/16.1 | |
| Liquid pipe | 345 | 16.1/19.2 | 19.2/16.1/12.9 | 16.1/12.9/9.7 | |||
| 40097 | FQG/AK-AFG-50A | Gas pipe | 570 | 38.4/41.6 | 41.6/35.1/28.8/22.4 | 35.1/28.8/22.4/19.2 | |
| Liquid pipe | 345 | 19.2 | 19.2/16.1/12.9 | 16.1/12.9/9.7 | |||
| 40098 | FQG/AK-AFG-64A | Gas pipe | 560 | 47.9 | 47.9/41.6/35.1/28.8 | 35.1/28.8/22.4/19.2 | |
| Liquid pipe | 375 | 22.4 | 22.4/19.2/16.1 | 19.2/16.1/12.9 | |||
| Order No. | Model No. | Total Length | I.D. of A side | I.D. of B side | I.D. of C side | Pcs/Ctn | |
| 40099 | FQG/AK-AFG-00B | Gas pipe | 268 | 16.1/19.2 | 19.2/16.1/12.9 | 16.1/12.9/9.7 | |
| Liquid pipe | 160 | 9.7 | 9.7/6.5 | 9.7/6.5 | |||
| 40100 | FQG/AK-AFG-12B | Gas pipe | 315 | 19.2/22.4 | 22.4/19.2/16.1 | 19.2/16.1/12.9/9.7 | |
| Liquid pipe | 203 | 9.7/12.9 | 12.9/9.7 | 9.7/6.5 | |||
| 40101 | FQG/AK-AFG-24B | Gas pipe | 345 | 25.6/28.8 | 28.8/25.6/22.4/19.2 | 22.4/19.2/16.1/12.9 | |
| Liquid pipe | 235 | 12.9/16.1 | 16.1/12.9/9.7 | 16.1/12.9/6.5 | |||
| 40102 | FQG/AK-AFG-34B | Gas pipe | 406 | 32/35.1 | 35.1/28.8/22.4/19.2 | 28.8/22.4/19.2/16.1 | |
| Liquid pipe | 268 | 16.1/19.2 | 19.2/16.1/12.9 | 16.1/12.9/9.7 | |||
| 40103 | FQG/AK-AFG-50B | Gas pipe | 465 | 38.4/41.6 | 41.6/35.1/28.8/22.4 | 35.1/28.8/22.4/19.2 | |
| Liquid pipe | 268 | 19.2 | 19.2/16.1/12.9 | 16.1/12.9/9.7 | |||
| 40104 | FQG/AK-AFG-64B | Gas pipe | 440 | 47.9 | 47.9/41.6/35.1/28.8 | 35.1/28.8/22.4/19.2 | |
| Liquid pipe | 268 | 22.4 | 22.4/19.2/16.1 | 19.2/16.1/12.9 | |||

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com


Scan attention
Henson's official WeChat ID.