◆The conventional sight glass is used in liquid pipe of refrigeration & air conditioning system ,which is used to indicate the flow condition of the refrigerant, the water content in the refrigerant and the flow condition of the oil in the oil separator.
◆Applicable medium:R134a、R404a、R407C、R410a、R507C etc.
◆Applicable medium temperature:-40℃~+80℃.
◆Maximum working pressure:4.2MPa.
◆Applicable environment temperature:-30℃~+80℃.
Order No. | Model No. | Specification | Connection type | Dimension(mm) | PCS/CTN | ||||
A | B | C | D | E | |||||
32000 | SYJ-SH-02 | 1/4 | ODF | ø6.35 | 7 | 101 | 17.5 | 7.5 | 162 |
32001 | SYJ-SL-02 | SAE | 7/16-20UNF | 14 | 64 | 16 | 9 | 126 | |
32002 | SYJ-SH-03 | 3/8 | ODF | ø9.52 | 9 | 119 | 17.5 | 7.5 | 162 |
32003 | SYJ-SL-03 | SAE | 5/8-18UNF | 15 | 67 | 16 | 9 | 126 | |
32004 | SYJ-SH-04 | 1/2 | ODF | ø12.7 | 10 | 146 | 21 | 9.5 | 96 |
32005 | SYJ-SL-04 | SAE | 3/4-16UNF | 19 | 73 | 19 | 12 | 126 | |
32006 | SYJ-SH-05 | 5/8 | ODF | ø15.88 | 12 | 146 | 22 | 11 | 96 |
32007 | SYJ-SL-05 | SAE | 7/8-14UNF | 18 | 74 | 19 | 12 | 55 | |
32008 | SYJ-SH-06 | 3/4 | ODF | ø19.05 | 13 | 173 | 23 | 13.5 | 96 |
32009 | SYJ-SL-06 | SAE | 1-1/16-14UNF | 21 | 82 | 22 | 14.5 | 55 | |
32010 | SYJ-SH-07 | 7/8 | ODF | ø22.23 | 15 | 174 | 96 |
Order No. | Model No. | Specification | Connection type | Dimension(mm) | PCS/CTN | ||||
A | B | C | D | E | |||||
32011 | SYJ-DH-02 | 1/4 | ODF | ø6.35 | 7 | 101 | 14.5 | 8.5 | 162 |
32012 | SYJ-DL-02 | SAE | 7/16-20UNF | 14 | 64 | 126 | |||
32013 | SYJ-DH-03 | 3/8 | ODF | ø9.52 | 9 | 119 | 14.5 | 8.5 | 162 |
32014 | SYJ-DL-03 | SAE | 5/8-18UNF | 17 | 70 | 126 | |||
32015 | SYJ-DH-04 | 1/2 | ODF | ø12.7 | 10 | 146 | 16.5 | 11.5 | 96 |
32016 | SYJ-DL-04 | SAE | 3/4-16UNF | 19 | 76 | 126 | |||
32017 | SYJ-DH-05 | 5/8 | ODF | ø15.88 | 12 | 146 | 18 | 13 | 96 |
32018 | SYJ-DL-05 | SAE | 7/8-14UNF | 19 | 76 | 55 | |||
32019 | SYJ-DH-06 | 3/4 | ODF | ø19.05 | 13 | 173 | 20 | 14 | 96 |
32020 | SYJ-DL-06 | SAE | 1-1/16-14UNF | 20 | 88 | 55 | |||
32021 | SYJ-DH-07 | 7/8 | ODF | ø22.23 | 15 | 173 | 21.5 | 15.5 | 96 |
32022 | SYJ-DH-09 | 1-1/8 | ODF | ø28.57 | 18 | 212 | 23.5 | 18.5 | 96 |
Order No. | Model No. | Specification | Dimension(mm) | PCS/CTN | |||||
A | B | C | D | E | F | ||||
32023 | SYJ-Z-02 | 1/4 | 7/16-20UNF | 80 | 19 | 9 | 16 | 108 | |
32024 | SYJ-Z-03 | 3/8 | 5/8-18UNF | 89.5 | 24.5 | 108 | |||
32025 | SYJ-Z-04 | 1/2 | 3/4-16UNF | 97 | 27 | 12 | 19 | 108 | |
32026 | SYJ-Z-05 | 5/8 | 7/8-14UNF | 100.5 | 30.5 | 108 | |||
32027 | SYJ-Z-06 | 3/4 | 1-1/16-14UNF | 112.5 | 34.5 | 14.5 | 22 | 108 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.