◆Air conditioner valve is an important part of the split air conditioner, which is used
for connecting the outdoor unit and the indoor unit, closing or openning the refrigerant
circuit, extracting or filling refrigerant.
◆ It is used to connect the outdoor units and indoor units, and play the role of
switching.
◆ Easy operation.
◆ Use soft seal and hard seal to ensure the sealing performance.
◆Applicable medium:R22、R134a、R410a、R407C、R32 etc.
◆Applicable medium temperature:-30℃~+120℃.
◆Maximum working pressure:4.2MPa.
Specification | Pipe Diameter Ф | Norminal Diameter | Connection Thread Specification | Cap Thread Specification | Charging Port Thread |
DN4 | 6.35 | 5 | 7/16-20UNF | M16X1 |
7/16-20UNF 1/2-20UNF |
DN6 | 8 | 7 | 9/16-18UNF | M16X1 | |
DN8 | 9.52 | 8 | 5/8-18UNF | M16X1 | |
DN10 | 12.7 | 10 | 3/4-16UNF | M18X1 | |
DN13 | 15.88 | 12.8 | 7/8-14UNF | M22X1 | |
DN16 | 19.05 | 16 | 17/16-14UNF | M25X1 | |
DN20 | 22.23 | 18.5 | 19/16-12UNF | M30X1.5 |
Order No. | Model No. | Specification | Max flow | Dimension(mm) | PCS/BOX | PCS/CTN | |||||||
A | B | C | D | E | F | H1 | H2 | ||||||
30000 | KTF-DN4 | 1/4 | 0.43 | - | 24 | 40 | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 20 | 240 |
30001 | KTF-S-DN4 | 1/4 | 0.43 | 27.5 | 23.5 | 40 | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 20 | 240 |
30002 | KTF-DN6 | 5/16 | 0.76 | 28 | 25 | 50 | ø8 | ø7.2 | 38 | 15 | 37.5 | 10 | 120 |
30003 | KTF-DN8 | 3/8 | 1.33 | 28 | 25 | 54.5 | ø9.52 | ø7.2 | 38 | 15 | 37.5 | 10 | 120 |
30004 | KTF-DN10 | 1/2 | 1.95 | 29 | 28 | 60 | ø12.7 | ø7.2 | 38 | 17 | 42.5 | 10 | 120 |
30005 | KTF-DN13 | 5/8 | 3.62 | 31 | 36 | 60 | ø15.88 | ø7.2 | 38 | 19.5 | 50 | 10 | 60 |
30006 | KTF-DN16 | 3/4 | 5.35 | 33 | 40.5 | 60.3 | ø19.05 | ø7.2 | 44 | 22 | 57 | 2 | 48 |
30007 | KTF-DN20 | 7/8 | 7.13 | 34.5 | 43 | 61.5 | ø22.23 | ø7.2 | 44 | 24.5 | 63.5 | 2 | 48 |
30008 | KTF-Y-DN4 | 1/4 | 0.43 | - | 24 | 40 | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 15 | 180 |
30009 | KTF-SY-DN4 | 1/4 | 0.43 | 27.5 | 23.5 | 40 | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 15 | 180 |
30010 | KTF-Y-DN6 | 5/16 | 0.76 | 28 | 25 | 50 | ø8 | ø7.2 | 38 | 15 | 37.5 | 10 | 120 |
30011 | KTF-Y-DN8 | 3/8 | 1.33 | 28 | 25 | 54.5 | ø9.52 | ø7.2 | 38 | 15 | 37.5 | 10 | 120 |
30012 | KTF-Y-DN10 | 1/2 | 1.95 | 29 | 28 | 60 | ø12.7 | ø7.2 | 38 | 17 | 42.5 | 8 | 96 |
30013 | KTF-Y-DN13 | 5/8 | 3.62 | 31 | 36 | 60 | ø15.88 | ø7.2 | 38 | 19.5 | 50 | 5 | 60 |
30014 | KTF-Y-DN16 | 3/4 | 5.35 | 33 | 40.5 | 60.3 | ø19.05 | ø7.2 | 44 | 22 | 57 | 2 | 48 |
30015 | KTF-Y2-DN4 | 1/4 | 0.43 | 27.5 | 23.5 | - | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 5 | 60 |
30016 | KTF-SY2-DN4 | 1/4 | 0.43 | 27.5 | 23.5 | - | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 5 | 60 |
30024 | KTF-Y2-DN8 | 3/8 | 1.33 | 28 | 25 | 54.5 | ø9.52 | ø7.2 | 38 | 15 | 37.5 | 5 | 60 |
30017 | KTF-Y2-DN10 | 1/2 | 1.95 | 29 | 28 | 60 | ø12.7 | ø7.2 | 38 | 17 | 42.5 | 5 | 60 |
30025 | KTF-Y2-DN13 | 5/8 | 3.62 | 31 | 36 | 60 | ø15.88 | ø7.2 | 38 | 19.5 | 50 | 5 | 60 |
Order No. | Model No. | Specification | Max flow | Dimension(mm) | PCS/BOX | |||||||
A | B | C | D | E | F | H1 | H2 | |||||
30018 | KTF-SH-DN4 | 1/4 | 0.43 | 27.5 | 20 | 40 | ø6.35 | ø7.2 | 38 | 14.5 | 32 | 20 |
30019 | KTF-H-DN8 | 3/8 | 1.33 | 28 | 22 | 55 | ø9.52 | ø7.2 | 38 | 15 | 37.5 | 8 |
30020 | KTF-H-DN10 | 1/2 | 1.95 | 29 | 28 | 60 | ø12.7 | ø7.2 | 38 | 17 | 42.5 | 5 |
30021 | KTF-H-DN13 | 5/8 | 3.62 | 31 | 34 | 60 | ø15.88 | ø7.2 | 38 | 19.5 | 50 | 5 |
30022 | KTF-H-DN16 | 3/4 | 5.35 | 33 | 39.5 | 60.3 | ø19.05 | ø7.2 | 44 | 22 | 57 | 2 |
30023 | KTF-H-DN20 | 7/8 | 7.13 | 34.5 | 39.5 | 61.5 | ø22.23 | ø7.2 | 44 | 24.5 | 63.5 | 2 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.