Recommended Pressure Gauge | Dial Model | Order No. | Diameter |
Negative Pressure Range |
Pressure Range | Refrigerant Combination | ||
L | H | Pressure Unit | ||||||
70B-04 | ø70 | -30~0inHg | 0~350 | 0~500 | psi | R12/R22/R404A/R134a | ||
-76~0cmHg | 0~12 | 0~35 | kg/cm2 | |||||
70B-06 | ø70 | -76~0cmHg | 0~200 | 0~500 | psi | R22/R12/R134a | ||
-30~0inHg | 0~14 | 0~35 | kg/cm2 | |||||
70B-13 | ø70 | -30~0inHg | 0~220 | 0~500 | psi | R22/R12/R502 | ||
-76~0cmHg | 0~15 | 0~35 | kgf/cm2 | |||||
70B-16 | ø70 | -30~0inHg | 0~300 | 0~800 | psi | R410A | ||
-100~0 | 0~2000 | 0~5500 | kpa |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.