● Body material: forged brass
● Stem material: brass
● Sealing material:Fluoro rubber sealing ball
● Working medium: cold/hot water
● Fluid temperature: 2-94℃
● Pressure: 1.6MPa
● Ambient temperature: 0-65 ℃ maximum relative humidity is no dew
● Travel time: 11~15 seconds
● Motor torque: >800gf.cm
Order No. |
Model No. |
Valve Type |
DN |
Connection Type |
Kvs |
Maximum differential pressure kPa |
Dimensions | ||
L | W | H | |||||||
12616 | DDF-X-H215.88*DFQ-XA1-220 | 2-way | 15.88 | Welding | 2.2 | 200 | 67 | 21 | 19 |
12617 | DDF-X-H222.2*DFQ-XA1-220 | 2-way | 22.2 | Welding | 3 | 180 | 78 | 21 | 19 |
12618 | DDF-X-H228.6*DFQ-XA1-220 | 2-way | 28.6 | Welding | 2.9 | 150 | 88 | 25 | 23 |
Note: The table is recommended model, you can refer to the following selection description of the combination of models, please consult the sales staff for details. |
Serial number |
Code definition | Optional range definition | |||
① | Motorized valve body series | DDF | |||
② | Valve body interface code | X=Adapted to X series actuator | |||
③ | Valve body connection type | H=Welding | |||
④ | Valve type | 2-way valve | |||
⑤ | DN | 15=DN15,20=DN20,25=DN25 | |||
⑥ | Motorized valve actuator series | DFQ | |||
⑦ | Actuator code | XA1=2-wire | |||
⑧ | Input power | 220=220VAC,110=110VAC,24AC=24VAC |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.