● Stem seal: four layer V type O nitrile rubber seals, PTFE envelope
● Stem material: stainless steel 06Cr19Ni10
● Valve core: brass or stainless steel
● The rest of the parts are brass
● Nominal pressure (PN): 1.6MPa
● Working medium: water, fluid temperature 5-95℃
● Valve leakage: less than 0.05% of KVs
Model No. | DFQ-S1000J | |||||||||||
Rated travel | 20mm | |||||||||||
Rated thrust | 1000N | |||||||||||
Photo | ||||||||||||
Order No. | Model No. |
Valve
Type
|
DN |
Connection
type
|
Thread
Size
|
Kvs | Travel | Dimensions |
Maximum differential pressure
(KPa)
|
|||
L | H | D | E | |||||||||
12518 | DDF-Z-J-215 | 2-way | 15 | Female | G1/2 | 4.3 | 15 | 84 | 130 | 42 | 38 | 500 |
12519 | DDF-Z-J-220 | 2-way | 20 | Female | G3/4 | 6.2 | 15 | 84 | 130 | 42 | 38 | 500 |
12520 | DDF-Z-J-225 | 2-way | 25 | Female | G1 | 9.7 | 20 | 104 | 135 | 42 | 50 | 350 |
12521 | DDF-Z-J-232 | 2-way | 32 | Female | G1-1/4 | 14.8 | 20 | 110 | 138 | 42 | 54 | 250 |
12522 | DDF-Z-J-232A | 2-way | 32 | Female | G1-1/4 | 14 | 20 | 105 | 128 | 42 | 43 | 250 |
12523 | DDF-Z-J-240 | 2-way | 40 | Female | G1-1/2 | 20 | 20 | 120 | 140 | 42 | 54 | 200 |
12524 | DDF-Z-J-240A | 2-way | 40 | Female | G1-1/2 | 18 | 20 | 115 | 130 | 42 | 48 | 200 |
12525 | DDF-Z-J-250 | 2-way | 50 | Female | G2 | 45 | 20 | 130 | 145 | 42 | 57.5 | 150 |
12526 | DDF-Z-J-250A | 2-way | 50 | Female | G2 | 27 | 20 | 122 | 134 | 42 | 52.5 | 150 |
12527 | DDF-Z-J-265 | 2-way | 65 | Female | G2-1/2 | 63 | 20 | 160 | 152.5 | 42 | 75 | 150 |
12528 | DDF-Z-J-265A | 2-way | 65 | Female | G2-1/2 | 49 | 20 | 150 | 145 | 42 | 64.5 | 150 |
12529 | DDF-Z-J-280 | 2-way | 80 | Female | G3 | 81.5 | 20 | 180 | 158.5 | 42 | 85 | 100 |
12644 | DDF-Z-J-315 | 2-way | 15 | Female | G1/2 | 4.3 | 15 | 84 | 130 | 42 | 49 | 500 |
12530 | DDF-Z-J-320 | 2-way | 20 | Female | G3/4 | 6.2 | 15 | 84 | 130 | 42 | 53 | 500 |
12531 | DDF-Z-J-325 | 2-way | 25 | Female | G1 | 9.7 | 20 | 104 | 135 | 42 | 64.5 | 350 |
12532 | DDF-Z-J-332 | 2-way | 32 | Female | G1-1/4 | 14.8 | 20 | 110 | 138 | 42 | 63 | 250 |
12533 | DDF-Z-J-332A | 2-way | 32 | Female | G1-1/4 | 14 | 20 | 105 | 128 | 42 | 57.5 | 250 |
12534 | DDF-Z-J-340 | 2-way | 40 | Female | G1-1/2 | 20 | 20 | 120 | 140 | 42 | 68 | 250 |
12535 | DDF-Z-J-340A | 2-way | 40 | Female | G1-1/2 | 18 | 20 | 115 | 130 | 42 | 63 | 250 |
12536 | DDF-Z-J-350 | 2-way | 50 | Female | G2 | 45 | 20 | 130 | 145 | 42 | 77.5 | 200 |
12537 | DDF-Z-J-350A | 2-way | 50 | Female | G2 | 27 | 20 | 122 | 134 | 42 | 70.5 | 200 |
12538 | DDF-Z-J-365 | 2-way | 65 | Female | G2-1/2 | 63 | 20 | 160 | 152.5 | 42 | 88 | 150 |
12539 | DDF-Z-J-365A | 2-way | 65 | Female | G2-1/2 | 49 | 20 | 150 | 145 | 42 | 83.5 | 150 |
12540 | DDF-Z-J-380 | 2-way | 80 | Female | G3 | 81.5 | 20 | 180 | 158.5 | 42 | 98.5 | 100 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.