● Stem seal: four layer V type O nitrile rubber seals, PTFE envelope
● Stem material:stainless steel 06Cr19Ni10
● Valve core: brass
● Nominal pressure (PN): 1.6MPa
● Working medium: water, fluid temperature -10-95℃
● Valve leakage: less than 0.05% of KVs
● Flange standard: GB/T 17241.6-2008 PN10
Model No. | DFQ-S1000J | DFQ-S3000J | DFQ-S5000J | ||||||||||||
Rated travel | 20mm | 40mm | 40mm | ||||||||||||
Rated thrust | 1000N | 3000N | 5000N | ||||||||||||
Photo | |||||||||||||||
Order No. | Model No. | Valve Type | DN |
Connection
type
|
Thread Size | Kvs | Travel | Dimensions |
Maximum differential pressure
(KPa)
|
Maximum differential pressure
(KPa)
|
Maximum differential pressure
(KPa)
|
||||
L | d | D | H | H1 | |||||||||||
12664 | DDF-S-J-232 | 二通 | 32 | Flange | 4xM16 | 21 | 20 | 180 | ø100 | ø135 | 125 | 118 | 600 | - | - |
12665 | DDF-S-J-240 | 二通 | 40 | Flange | 4xM16 | 28 | 20 | 200 | ø110 | ø145 | 128 | 130 | 500 | - | - |
12483 | DDF-S-J-250 | 二通 | 50 | Flange | 4xM16 | 34 | 20 | 230 | ø125 | ø165 | 128 | 145 | 350 | - | - |
12484 | DDF-S-J-265 | 二通 | 65 | Flange | 4xM16 | 54 | 20 | 290 | ø145 | ø185 | 140 | 176 | 250 | - | - |
12485 | DDF-S-J-280 | 二通 | 80 | Flange | 8xM16 | 67 | 20 | 310 | ø160 | ø200 | 147 | 178 | 200 | - | - |
12486 | DDF-S-J-2100 | 二通 | 100 | Flange | 8xM16 | 120 | 40 | 350 | ø180 | ø220 | 191 | 210 | - | 300 | 500 |
12487 | DDF-S-J-2125 | 二通 | 125 | Flange | 8xM16 | 180 | 40 | 400 | ø210 | ø250 | 205 | 240 | - | 200 | 350 |
12488 | DDF-S-J-2150 | 二通 | 150 | Flange | 8xM20 | 256 | 40 | 480 | ø240 | ø285 | 221 | 280 | - | 150 | 200 |
12666 | DDF-S-J-2200 | 二通 | 200 | Flange | 12xM20 | 330 | 40 | 600 | ø295 | ø340 | 254 | 340 | - | - | 150 |
12667 | DDF-S-J-332 | 三通 | 32 | Flange | 4xM16 | 21 | 20 | 180 | ø100 | ø135 | 125 | 118 | 600 | - | - |
12668 | DDF-S-J-340 | 三通 | 40 | Flange | 4xM16 | 28 | 20 | 200 | ø110 | ø145 | 128 | 130 | 500 | - | - |
12489 | DDF-S-J-350 | 三通 | 50 | Flange | 4xM16 | 34 | 20 | 230 | ø125 | ø165 | 128 | 145 | 250 | - | - |
12490 | DDF-S-J-365 | 三通 | 65 | Flange | 4xM16 | 54 | 20 | 290 | ø145 | ø185 | 140 | 176 | 200 | - | - |
12491 | DDF-S-J-380 | 三通 | 80 | Flange | 8xM16 | 67 | 20 | 310 | ø160 | ø200 | 147 | 178 | 150 | - | - |
12492 | DDF-S-J-3100 | 三通 | 100 | Flange | 8xM16 | 120 | 40 | 350 | ø180 | ø220 | 191 | 210 | - | 250 | 350 |
12493 | DDF-S-J-3125 | 三通 | 125 | Flange | 8xM16 | 180 | 40 | 400 | ø210 | ø250 | 205 | 240 | - | 200 | 250 |
12494 | DDF-S-J-3150 | 三通 | 150 | Flange | 8xM20 | 256 | 40 | 480 | ø240 | ø285 | 221 | 280 | - | - | 200 |
12669 | DDF-S-J-3200 | 三通 | 200 | Flange | 12xM20 | 330 | 40 | 600 | ø295 | ø340 | 254 | 340 | - | - | 150 |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.