PHF-DD-XF Series Dynamic Balacing Motorised Valve (Flange ConnectionType)

PHF-DD-XF

Product Parameter

●  The stem seal: four layer V type O type nitrile rubber seals, PTFE envelope    

●  Stem material: stainless steel 06Cr19Ni10    
●  Valve core: brass    

●  Differential pressure range: 0.03-0.3Mpa   

● Nominal pressure (PN): 1.6MPa   
●  Working medium:  water, fluid temperature -10-95℃    

●  Valve leakage: less than 0.05% of KVs
●  Flange standard: GB/T 17241.6-2008 PN10

 

Model Selection Description

 

Model No. DFQ-S1000X DFQ-S3000X DFQ-S5000X
Rated travel 20mm 40mm 40mm
Rated thrust 1000N 3000N 5000N
Photo
Order No. Model No. Valve Type DN
Connection
type
Thread Size Kvs Dimensions
Maximum differential pressure
(KPa)
Maximum differential pressure
(KPa)
Maximum differential pressure
(KPa)
A B C D E F H N K
14086 PHF-DD-X32F 2-way 32 Flange 4xM16 9 ø32 ø100 ø135 180 132 138 96 4 ø18 250
14087 PHF-DD-X40F 2-way 40 Flange 4xM16 12 ø40 ø110 ø144 200 146 139 96 4 ø18 200
14088 PHF-DD-X50F 2-way 50 Flange 4xM16 17 ø50 ø125 ø164 230 164 142 96 4 ø18 150
14089 PHF-DD-X65F 2-way 65 Flange 4xM16 23 ø65 ø145 ø184 290 201 155 96 4 ø18 125
14090 PHF-DD-X80F 2-way 80 Flange 8xM16 39 ø80 ø160 ø198 310 219 158 96 8 ø18 100
14091 PHF-DD-X100F 2-way 100 Flange 8xM16 53 ø100 ø180 ø219 350 241 205 112 8 ø18 250 300
14092 PHF-DD-X125F 2-way 125 Flange 8xM16 80 ø125 ø210 ø249 400 276 216 112 8 ø22 150 250
14093 PHF-DD-X150F 2-way 150 Flange 8xM20 102 ø150 ø240 ø284 480 337 232 112 8 ø22 125 200
14094 PHF-DD-X200F 2-way 200 Flange 12xM20 180 ø200 ø295 ø340 600 403 257 112 12 ø22 150

Top

Contact Us

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com

Phone

Scan attention
Henson's official WeChat ID.