Order No. | Model |
Model |
Adaptation motorized valve |
12563 | DFQ-XEK | ON/OFF,24VAC | X series valve range from DN32-80 |
12660 | DFQ-XEK-220 | ON/OFF,220VAC | X series valve range from DN32-80 |
12564 | DFQ-XEM | Modulation,24VAC | X series valve range from DN32-80 |
12661 | DFQ-XEM-485 | Modulation,with RS-485 interface | X series valve range from DN32-80 |
Model No. | DFQ-XEM | DFQ-XEM-485 | DFQ-XEK | DFQ-XEK-220 |
Power | 24VAC±10% 50/60Hz | 220VAC±10% 50/60Hz | ||
Power consumption |
5.6W when frequency is 50Hz 6W when frequency is 60Hz |
|||
Input signal | 0(2)~10V,0(4)~20mA optional | 24VAC | 220VAC | |
Signal feedback | 0(2)~10V |
0(2)~10V, 0(4)~20mA optional |
24VAC | 220VAC |
Thrust | 1000N | |||
Journey | 22mm | |||
Journey time |
50Hz,105s 60Hz,90s |
|||
Material | Gear: formaldehyde, nylon | |||
Lower plate of reducer: galvanized steel | ||||
Bracket: die-cast aluminum alloy | ||||
Housing: flame retardant ABS engineering plastic | ||||
Temperature | Ambient temperature: -10 ~ +50℃ Storage temperature: -40 ~ +50℃ | |||
Protection Class | IP54 | |||
Humidity | 1%-95% RH no dew | |||
Fluid temperature | <150℃ | |||
Weight | 1.6Kg |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.