● Main material: forging brass body, seal PTFE / HNBR
● Actuator torque: 2N.m
● Valve opening torque: <1N.m
● Nominal pressure: 1.6MPa
● Working medium: water
● Fluid temperature 5~95℃
● Stem size: 10x10
|
Order No. |
Model |
Valve type |
DN |
Thread size |
Kvs |
Maximum differential pressure kPa |
Demension | |
| L | H | |||||||
| 15000 | DQF-A-220*DQQ-AK3-220 | 2-way | 20 | G3/4 | 9.5 | 600 | 74 | 43.5 |
| 15002 | DQF-A-220*DQQ-AK2-220 | 2-way | 20 | G3/4 | 9.5 | 600 | 74 | 43.5 |
| NO. | Code definition | option and interpretation | |||
| ① | Motorized ball valve body series | DQF | |||
| ② | Valve body series code | A = Development sequence | |||
| ③ | Valve type | 2 = two-way valve | |||
| ④ | Valve size | 20=DN20 | |||
| ⑤ | Motorized ball valve actuator series | DQQ | |||
| ⑥ | Actuator series code | A = Development sequence | |||
| ⑦ | Control mode | K2 = two-wire, on/off K3 = three-wire, on/off | |||
| ⑧ | Input power | 24AC=24VAC,220=220VAC | |||

address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com


Scan attention
Henson's official WeChat ID.