Main material | forging brass body, seal PTFE / HNBR | ||||
Valve opening torque |
DN15~DN25<1N.m, DN32~50<2N.m |
||||
Actuator torque | 5N.m | ||||
Nominal pressure | 1.6MPa | ||||
Working medium | water | ||||
Fluid temperature | 5~95℃ | ||||
Stem size | 9x9mm |
Order No. |
Model |
Valve type |
DN |
Thread size |
Kvs |
Maximum differential pressure kPa |
Demension | ||
L | H | D | |||||||
15795 | DQF-B-N615*DQQ-B3K-05-220 | 2-way | 15 | G1/2 | 5.6 | 600 | 75.5 | 107.5 | 35.5 |
15796 | DQF-B-N620*DQQ-B3K-05-220 | 2-way | 20 | G3/4 | 9.5 | 600 | 80 | 107.5 | 40 |
15797 | DQF-B-N625*DQQ-B3K-05-220 | 2-way | 25 | G1 | 9.5 | 500 | 85 | 110 | 45 |
15798 | DQF-B-N615*DQQ-B3M-05-24 | 2-way | 15 | G1/2 | 5.6 | 600 | 75.5 | 107.5 | 35.5 |
15799 | DQF-B-N620*DQQ-B3M-05-24 | 2-way | 20 | G3/4 | 9.5 | 600 | 80 | 107.5 | 40 |
15800 | DQF-B-N625*DQQ-B3M-05-24 | 2-way | 25 | G1 | 9.5 | 500 | 85 | 110 | 45 |
15801 | DQF-B-W615*DQQ-B3K-05-220 | 2-way | 15 | G1/2 | 5.6 | 600 | 75.5 | 107.5 | 35.5 |
15802 | DQF-B-W620*DQQ-B3K-05-220 | 2-way | 20 | G3/4 | 9.5 | 600 | 80 | 107.5 | 40 |
15803 | DQF-B-W625*DQQ-B3K-05-220 | 2-way | 25 | G1 | 9.5 | 500 | 85 | 110 | 45 |
15804 | DQF-B-W615*DQQ-B3M-05-24 | 2-way | 15 | G1/2 | 5.6 | 600 | 75.5 | 107.5 | 35.5 |
15805 | DQF-B-W620*DQQ-B3M-05-24 | 2-way | 20 | G3/4 | 9.5 | 600 | 80 | 107.5 | 40 |
15806 | DQF-B-W625*DQQ-B3M-05-24 | 2-way | 25 | G1 | 9.5 | 500 | 85 | 110 | 45 |
Note: the table above is the commonly recommended model. Please refer to the below model selected combination description for individual requirements. Please consult the sales staff for more details. |
NO. | Code definition | Option and interpretation | |||
① | Motorized ball valve body series | DQF | |||
② | Valve body series code | B = Development sequence | |||
③ | Connection mode |
N = Internal thread connection, W = external thread connection |
|||
④ | Valve type | 6 = six-way valve | |||
⑤ | Valve size | 15=DN15,20=DN20,25=DN25 | |||
⑥ | Motorized ball valve actuator series | DQQ | |||
⑦ | Actuator series code |
B3 = Thrust 5N.m |
|||
⑧ | Control mode | K = 2/3 - wire universal,on/off M = modulating | |||
⑨ | Actuator thrust | 05=5N.m | |||
⑩ | Auxiliary switch | none = no auxiliary switch, S1=1 auxiliary switch | |||
⑪ | Input power | 24=24V AC/DC,220=220VAC |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.