Main material | forging Gray cast iron, seal PTFE / HNBR | ||||
Valve opening torque | DN65~DN80<3N.m,DN100~DN150<8N.m | ||||
Actuator torque | E2-15=15N.m,E2-20=20N.m,E2-30=30N.m | ||||
Nominal pressure | 1.6MPa | ||||
Working medium | water | ||||
Fluid temperature | 5~95℃ | ||||
Stem size |
DN65~80为10x10,DN100~150为12x12 |
Order No. |
Model |
Valve type |
DN | Kvs |
Maximum differential pressure kPa |
Demension | |||
L | H | D | N | ||||||
15480 | DQF-E-265*DQQ-E2K-15-220 | 2-way | 65 | 43 | 300 | 93 | 122 | 68 | 4×ø18 |
15490 | DQF-E-280*DQQ-E2K-15-220 | 2-way | 80 | 68 | 400 | 108 | 130 | 90 | 8×ø18 |
15498 | DQF-E-2100*DQQ-E2K-20-220 | 2-way | 100 | 107 | 250 | 120 | 144 | 99 | 8×ø18 |
15807 | DQF-E-2125*DQQ-E2K-30-220 | 2-way | 125 | 191 | 300 | 145 | 160 | 114 | 8×ø18 |
15808 | DQF-E-2150*DQQ-E2K-30-220 | 2-way | 150 | 258 | 300 | 167 | 172 | 128 | 8×ø22 |
15483 | DQF-E-265*DQQ-E2M-15-24 | 2-way | 65 | 43 | 300 | 93 | 122 | 68 | 4×ø18 |
15493 | DQF-E-280*DQQ-E2M-15-24 | 2-way | 80 | 68 | 400 | 108 | 130 | 90 | 8×ø18 |
15501 | DQF-E-2100*DQQ-E2M-20-24 | 2-way | 100 | 107 | 250 | 120 | 144 | 99 | 8×ø18 |
15809 | DQF-E-2125*DQQ-E2M-30-24 | 2-way | 125 | 191 | 300 | 145 | 160 | 114 | 8×ø18 |
15810 | DQF-E-2150*DQQ-E2M-30-24 | 2-way | 150 | 258 | 300 | 167 | 172 | 128 | 8×ø22 |
Note: the table above is the commonly recommended model. Please refer to the below model selected combination description for individual requirements. Please consult the sales staff for more details. |
NO. |
Code definition |
Option and interpretation |
|||
① | Motorized ball valve body series | DQF | |||
② | Valve body series code | E = Flange iron valve | |||
③ | Valve type | 2 = two-way valve, 3 = three-way valve | |||
④ | Valve size | 65=DN65,80=DN80,100=DN100,125=DN125,150=DN150 | |||
⑤ | Motorized ball valve actuator series | DQQ | |||
⑥ | Actuator series code | E2 = Appearance function NO. | |||
⑦ | Control mode | K= 2/3 - wire universal,on/off M=modulating | |||
⑧ | Actuator thrust | 15=15N.m,20=20N.m,30=30N.m | |||
⑨ | Auxiliary switch |
none = no auxiliary switch, S1=1 auxiliary switch S2=2 auxiliary switches |
|||
⑩ | Input power | 24=24V AC/DC,220=220VAC |
address:浙江省诸暨市阮市镇金岭工业区
postcode:311802
fax:0575-87696177
official website:http://www.cnhengsen.com
email:webmaster@cnhengsen.com
Scan attention
Henson's official WeChat ID.